Research asset
Global Gold Price Report
KmalServico tracks live gold prices across 188 markets worldwide, recalculated continuously from the current international spot rate and each market's own exchange rate. 72 of those markets have complete, original editorial research — an introduction, market notes, a buying guide and tax context — and a further 0 have partial research published so far, with more being added market by market as an ongoing effort, not a one-time report. The table below shows exactly how far along each market's research is, and every price on this page reflects live data, not a static snapshot.
Live comparison — 188 markets
24K, 22K, 21K and 18K gold price per g, in each market's own currency.
| Country | Currency | 24K | 22K | 21K | 18K | Research |
|---|---|---|---|---|---|---|
| Afghanistan | AFN | AFN 9,034.48 | AFN 8,282.73 | AFN 7,905.96 | AFN 6,776.54 | Live pricing only |
| Albania | ALL | ALL 11,109.36 | ALL 10,184.97 | ALL 9,721.66 | ALL 8,332.85 | Live pricing only |
| Algeria | DZD | DZD 18,673.95 | DZD 17,120.13 | DZD 16,341.34 | DZD 14,006.87 | Live pricing only |
| Angola | AOA | AOA 129,781.53 | AOA 118,982.63 | AOA 113,570.20 | AOA 97,345.88 | Live pricing only |
| Argentina | ARS | ARS 210,517.56 | ARS 193,000.75 | ARS 184,221.29 | ARS 157,903.96 | ✓ Full research |
| Armenia | AMD | AMD 50,790.64 | AMD 46,564.43 | AMD 44,446.25 | AMD 38,096.79 | Live pricing only |
| Australia | AUD | A$195.61 | A$179.34 | A$171.18 | A$146.72 | ✓ Full research |
| Austria | EUR | €121.14 | €111.06 | €106.01 | €90.86 | ✓ Full research |
| Azerbaijan | AZN | AZN 237.53 | AZN 217.76 | AZN 207.86 | AZN 178.16 | ✓ Full research |
| Bahamas | BSD | BSD 139.72 | BSD 128.10 | BSD 122.27 | BSD 104.80 | Live pricing only |
| Bahrain | BHD | BHD 52.54 | BHD 48.16 | BHD 45.97 | BHD 39.41 | ✓ Full research |
| Bangladesh | BDT | BDT 17,199.88 | BDT 15,768.70 | BDT 15,051.40 | BDT 12,901.20 | ✓ Full research |
| Barbados | BBD | BBD 279.45 | BBD 256.19 | BBD 244.54 | BBD 209.61 | Live pricing only |
| Belarus | BYN | BYN 423.36 | BYN 388.13 | BYN 370.48 | BYN 317.55 | Live pricing only |
| Belgium | EUR | €121.14 | €111.06 | €106.01 | €90.86 | Live pricing only |
| Belize | BZD | BZD 279.45 | BZD 256.19 | BZD 244.54 | BZD 209.61 | Live pricing only |
| Benin | XOF | F CFA 79,436.61 | F CFA 72,826.82 | F CFA 69,513.98 | F CFA 59,583.42 | Live pricing only |
| Bhutan | BTN | BTN 13,413.39 | BTN 12,297.28 | BTN 11,737.89 | BTN 10,061.05 | Live pricing only |
| Bolivia | BOB | BOB 1,658.51 | BOB 1,520.51 | BOB 1,451.34 | BOB 1,244.01 | ✓ Full research |
| Bosnia and Herzegovina | BAM | BAM 237.53 | BAM 217.76 | BAM 207.86 | BAM 178.16 | Live pricing only |
| Botswana | BWP | BWP 1,932.37 | BWP 1,771.58 | BWP 1,690.99 | BWP 1,449.42 | Live pricing only |
| Brazil | BRL | R$719.57 | R$659.70 | R$629.69 | R$539.73 | ✓ Full research |
| Brunei | BND | BND 177.45 | BND 162.68 | BND 155.28 | BND 133.10 | Live pricing only |
| Bulgaria | BGN | BGN 237.53 | BGN 217.76 | BGN 207.86 | BGN 178.16 | Live pricing only |
| Burkina Faso | XOF | F CFA 79,436.61 | F CFA 72,826.82 | F CFA 69,513.98 | F CFA 59,583.42 | Live pricing only |
| Burundi | XAF | FCFA 79,436.61 | FCFA 72,826.82 | FCFA 69,513.98 | FCFA 59,583.42 | Live pricing only |
| Cambodia | KHR | KHR 564,442.43 | KHR 517,476.12 | KHR 493,936.52 | KHR 423,374.16 | ✓ Full research |
| Cameroon | XAF | FCFA 79,436.61 | FCFA 72,826.82 | FCFA 69,513.98 | FCFA 59,583.42 | Live pricing only |
| Canada | CAD | CA$194.21 | CA$178.05 | CA$169.95 | CA$145.68 | ✓ Full research |
| Cape Verde | CVE | CVE 13,353.31 | CVE 12,242.20 | CVE 11,685.31 | CVE 10,015.98 | Live pricing only |
| Central African Republic | XAF | FCFA 79,436.61 | FCFA 72,826.82 | FCFA 69,513.98 | FCFA 59,583.42 | Live pricing only |
| Chad | XAF | FCFA 79,436.61 | FCFA 72,826.82 | FCFA 69,513.98 | FCFA 59,583.42 | Live pricing only |
| Chile | CLP | CLP 133,741.28 | CLP 122,612.89 | CLP 117,035.32 | CLP 100,315.99 | ✓ Full research |
| China | CNY | CN¥940.33 | CN¥862.09 | CN¥822.87 | CN¥705.32 | ✓ Full research |
| Colombia | COP | COP 433,699.60 | COP 397,612.19 | COP 379,525.10 | COP 325,307.23 | ✓ Full research |
| Comoros | KMF | KMF 59,577.81 | KMF 54,620.44 | KMF 52,135.79 | KMF 44,687.82 | Live pricing only |
| Congo | XAF | FCFA 79,436.61 | FCFA 72,826.82 | FCFA 69,513.98 | FCFA 59,583.42 | Live pricing only |
| Costa Rica | CRC | CRC 62,742.53 | CRC 57,521.83 | CRC 54,905.20 | CRC 47,061.60 | Live pricing only |
| Croatia | EUR | €121.14 | €111.06 | €106.01 | €90.86 | Live pricing only |
| Cuba | CUP | CUP 3,353.35 | CUP 3,074.32 | CUP 2,934.47 | CUP 2,515.26 | Live pricing only |
| Cyprus | EUR | €121.14 | €111.06 | €106.01 | €90.86 | Live pricing only |
| Czech Republic | CZK | CZK 2,942.56 | CZK 2,697.72 | CZK 2,575.00 | CZK 2,207.14 | Live pricing only |
| Denmark | DKK | DKK 905.40 | DKK 830.07 | DKK 792.31 | DKK 679.12 | ✓ Full research |
| Djibouti | DJF | DJF 24,831.54 | DJF 22,765.35 | DJF 21,729.77 | DJF 18,625.52 | Live pricing only |
| Dominican Republic | DOP | DOP 8,229.67 | DOP 7,544.90 | DOP 7,201.68 | DOP 6,172.87 | Live pricing only |
| DR Congo | USD | $139.72 | $128.10 | $122.27 | $104.80 | Live pricing only |
| Ecuador | USD | $139.72 | $128.10 | $122.27 | $104.80 | ✓ Full research |
| Egypt | EGP | EGP 7,273.97 | EGP 6,668.71 | EGP 6,365.36 | EGP 5,456.02 | ✓ Full research |
| El Salvador | USD | $139.72 | $128.10 | $122.27 | $104.80 | Live pricing only |
| Equatorial Guinea | XAF | FCFA 79,436.61 | FCFA 72,826.82 | FCFA 69,513.98 | FCFA 59,583.42 | Live pricing only |
| Eritrea | ERN | ERN 2,095.84 | ERN 1,921.45 | ERN 1,834.05 | ERN 1,572.04 | Live pricing only |
| Estonia | EUR | €121.14 | €111.06 | €106.01 | €90.86 | Live pricing only |
| Eswatini | SZL | SZL 2,271.89 | SZL 2,082.85 | SZL 1,988.11 | SZL 1,704.09 | Live pricing only |
| Ethiopia | ETB | ETB 22,602.96 | ETB 20,722.20 | ETB 19,779.57 | ETB 16,953.91 | Live pricing only |
| Fiji | FJD | FJD 307.39 | FJD 281.81 | FJD 268.99 | FJD 230.57 | Live pricing only |
| Finland | EUR | €121.14 | €111.06 | €106.01 | €90.86 | ✓ Full research |
| France | EUR | €121.14 | €111.06 | €106.01 | €90.86 | ✓ Full research |
| Gabon | XAF | FCFA 79,436.61 | FCFA 72,826.82 | FCFA 69,513.98 | FCFA 59,583.42 | Live pricing only |
| Gambia | GMD | GMD 10,434.50 | GMD 9,566.26 | GMD 9,131.10 | GMD 7,826.66 | Live pricing only |
| Georgia | GEL | GEL 364.68 | GEL 334.33 | GEL 319.12 | GEL 273.53 | ✓ Full research |
| Germany | EUR | €121.14 | €111.06 | €106.01 | €90.86 | ✓ Full research |
| Ghana | GHS | GHS 1,597.03 | GHS 1,464.15 | GHS 1,397.54 | GHS 1,197.89 | ✓ Full research |
| Greece | EUR | €121.14 | €111.06 | €106.01 | €90.86 | Live pricing only |
| Guatemala | GTQ | GTQ 1,066.09 | GTQ 977.38 | GTQ 932.92 | GTQ 799.64 | Live pricing only |
| Guinea | GNF | GNF 1,227,604.61 | GNF 1,125,457.69 | GNF 1,074,261.46 | GNF 920,795.53 | Live pricing only |
| Guinea-Bissau | XOF | F CFA 79,436.61 | F CFA 72,826.82 | F CFA 69,513.98 | F CFA 59,583.42 | Live pricing only |
| Guyana | GYD | GYD 29,239.79 | GYD 26,806.80 | GYD 25,587.38 | GYD 21,932.04 | Live pricing only |
| Haiti | HTG | HTG 18,258.98 | HTG 16,739.68 | HTG 15,978.20 | HTG 13,695.60 | Live pricing only |
| Honduras | HNL | HNL 3,751.56 | HNL 3,439.40 | HNL 3,282.94 | HNL 2,813.95 | Live pricing only |
| Hong Kong | HKD | HK$1,095.43 | HK$1,004.28 | HK$958.59 | HK$821.65 | ✓ Full research |
| Hungary | HUF | HUF 44,304.71 | HUF 40,618.19 | HUF 38,770.49 | HUF 33,231.85 | Live pricing only |
| Iceland | ISK | ISK 16,953.97 | ISK 15,543.25 | ISK 14,836.20 | ISK 12,716.75 | Live pricing only |
| India | INR | ₹13,411.99 | ₹12,296.00 | ₹11,736.67 | ₹10,060.00 | ✓ Full research |
| Indonesia | IDR | IDR 2,471,435.22 | IDR 2,265,791.25 | IDR 2,162,722.09 | IDR 1,853,761.79 | ✓ Full research |
| Iran | IRR | IRR 205,138,367.49 | IRR 188,069,148.39 | IRR 179,514,022.95 | IRR 153,869,162.53 | ✓ Full research |
| Iraq | IQD | IQD 183,310.74 | IQD 168,057.76 | IQD 160,412.94 | IQD 137,496.80 | ✓ Full research |
| Ireland | EUR | €121.14 | €111.06 | €106.01 | €90.86 | ✓ Full research |
| Israel | ILS | ₪424.76 | ₪389.41 | ₪371.70 | ₪318.60 | ✓ Full research |
| Italy | EUR | €121.14 | €111.06 | €106.01 | €90.86 | ✓ Full research |
| Ivory Coast | XOF | F CFA 79,436.61 | F CFA 72,826.82 | F CFA 69,513.98 | F CFA 59,583.42 | Live pricing only |
| Jamaica | JMD | JMD 22,044.07 | JMD 20,209.82 | JMD 19,290.49 | JMD 16,534.70 | Live pricing only |
| Japan | JPY | ¥21,668.21 | ¥19,865.24 | ¥18,961.58 | ¥16,252.79 | ✓ Full research |
| Jordan | JOD | JOD 99.06 | JOD 90.82 | JOD 86.69 | JOD 74.31 | Live pricing only |
| Kazakhstan | KZT | KZT 62,629.35 | KZT 57,418.07 | KZT 54,806.16 | KZT 46,976.71 | ✓ Full research |
| Kenya | KES | KES 18,098.30 | KES 16,592.37 | KES 15,837.59 | KES 13,575.08 | ✓ Full research |
| Kiribati | AUD | A$195.61 | A$179.34 | A$171.18 | A$146.72 | Live pricing only |
| Kosovo | EUR | €121.14 | €111.06 | €106.01 | €90.86 | Live pricing only |
| Kuwait | KWD | KWD 43.03 | KWD 39.45 | KWD 37.66 | KWD 32.28 | ✓ Full research |
| Kyrgyzstan | KGS | KGS 12,243.91 | KGS 11,225.11 | KGS 10,714.49 | KGS 9,183.85 | Live pricing only |
| Laos | LAK | LAK 3,105,217.89 | LAK 2,846,837.92 | LAK 2,717,337.38 | LAK 2,329,146.33 | ✓ Full research |
| Latvia | EUR | €121.14 | €111.06 | €106.01 | €90.86 | Live pricing only |
| Lebanon | LBP | LBP 12,505,191.47 | LBP 11,464,655.48 | LBP 10,943,136.85 | LBP 9,379,831.58 | Live pricing only |
| Lesotho | LSL | LSL 2,271.89 | LSL 2,082.85 | LSL 1,988.11 | LSL 1,704.09 | Live pricing only |
| Liberia | LRD | LRD 24,378.84 | LRD 22,350.31 | LRD 21,333.61 | LRD 18,285.96 | Live pricing only |
| Libya | LYD | LYD 884.45 | LYD 810.85 | LYD 773.97 | LYD 663.40 | Live pricing only |
| Lithuania | EUR | €121.14 | €111.06 | €106.01 | €90.86 | Live pricing only |
| Luxembourg | EUR | €121.14 | €111.06 | €106.01 | €90.86 | Live pricing only |
| Macau | MOP | MOP 1,128.96 | MOP 1,035.02 | MOP 987.94 | MOP 846.80 | Live pricing only |
| Madagascar | MGA | MGA 605,547.48 | MGA 555,160.89 | MGA 529,907.04 | MGA 454,206.03 | Live pricing only |
| Malawi | ZMW | ZMW 2,688.27 | ZMW 2,464.58 | ZMW 2,352.47 | ZMW 2,016.40 | Live pricing only |
| Malaysia | MYR | MYR 570.07 | MYR 522.63 | MYR 498.86 | MYR 427.59 | ✓ Full research |
| Maldives | MVR | MVR 2,157.32 | MVR 1,977.81 | MVR 1,887.84 | MVR 1,618.15 | Live pricing only |
| Mali | XOF | F CFA 79,436.61 | F CFA 72,826.82 | F CFA 69,513.98 | F CFA 59,583.42 | Live pricing only |
| Malta | EUR | €121.14 | €111.06 | €106.01 | €90.86 | Live pricing only |
| Marshall Islands | USD | $139.72 | $128.10 | $122.27 | $104.80 | Live pricing only |
| Mauritania | MRU | MRU 5,605.68 | MRU 5,139.24 | MRU 4,905.46 | MRU 4,204.68 | Live pricing only |
| Mauritius | MUR | MUR 6,579.55 | MUR 6,032.07 | MUR 5,757.68 | MUR 4,935.15 | Live pricing only |
| Mexico | MXN | MX$2,397.64 | MX$2,198.14 | MX$2,098.15 | MX$1,798.41 | ✓ Full research |
| Micronesia | USD | $139.72 | $128.10 | $122.27 | $104.80 | Live pricing only |
| Moldova | MDL | MDL 2,426.99 | MDL 2,225.04 | MDL 2,123.82 | MDL 1,820.42 | Live pricing only |
| Mongolia | MNT | MNT 502,106.49 | MNT 460,327.05 | MNT 439,387.12 | MNT 376,617.53 | ✓ Full research |
| Montenegro | EUR | €121.14 | €111.06 | €106.01 | €90.86 | Live pricing only |
| Morocco | MAD | MAD 1,324.57 | MAD 1,214.36 | MAD 1,159.12 | MAD 993.53 | ✓ Full research |
| Mozambique | MZN | MZN 8,903.14 | MZN 8,162.32 | MZN 7,791.02 | MZN 6,678.02 | Live pricing only |
| Myanmar | MMK | MMK 293,472.39 | MMK 269,053.05 | MMK 256,814.02 | MMK 220,126.31 | ✓ Full research |
| Namibia | NAD | NAD 2,271.89 | NAD 2,082.85 | NAD 1,988.11 | NAD 1,704.09 | Live pricing only |
| Nauru | AUD | A$195.61 | A$179.34 | A$171.18 | A$146.72 | Live pricing only |
| Nepal | NPR | NPR 21,461.42 | NPR 19,675.65 | NPR 18,780.62 | NPR 16,097.68 | ✓ Full research |
| Netherlands | EUR | €121.14 | €111.06 | €106.01 | €90.86 | ✓ Full research |
| New Zealand | NZD | NZ$243.12 | NZ$222.89 | NZ$212.75 | NZ$182.36 | Live pricing only |
| Nicaragua | NIO | NIO 5,134.81 | NIO 4,707.55 | NIO 4,493.41 | NIO 3,851.50 | Live pricing only |
| Niger | XOF | F CFA 79,436.61 | F CFA 72,826.82 | F CFA 69,513.98 | F CFA 59,583.42 | Live pricing only |
| Nigeria | NGN | NGN 185,674.85 | NGN 170,225.16 | NGN 162,481.74 | NGN 139,270.06 | ✓ Full research |
| North Korea | USD | $139.72 | $128.10 | $122.27 | $104.80 | Live pricing only |
| North Macedonia | MKD | MKD 7,402.51 | MKD 6,786.56 | MKD 6,477.85 | MKD 5,552.44 | Live pricing only |
| Norway | NOK | NOK 1,306.41 | NOK 1,197.70 | NOK 1,143.22 | NOK 979.90 | Live pricing only |
| Oman | OMR | OMR 53.65 | OMR 49.19 | OMR 46.95 | OMR 40.24 | ✓ Full research |
| Pakistan | PKR | PKR 38,803.82 | PKR 35,575.02 | PKR 33,956.74 | PKR 29,105.77 | ✓ Full research |
| Palau | USD | $139.72 | $128.10 | $122.27 | $104.80 | Live pricing only |
| Palestine | ILS | ₪424.76 | ₪389.41 | ₪371.70 | ₪318.60 | Live pricing only |
| Panama | PAB | PAB 139.72 | PAB 128.10 | PAB 122.27 | PAB 104.80 | Live pricing only |
| Papua New Guinea | PGK | PGK 623.16 | PGK 571.31 | PGK 545.32 | PGK 467.42 | Live pricing only |
| Paraguay | PYG | PYG 834,375.72 | PYG 764,948.71 | PYG 730,151.77 | PYG 625,844.37 | Live pricing only |
| Peru | PEN | PEN 470.87 | PEN 431.69 | PEN 412.05 | PEN 353.18 | ✓ Full research |
| Philippines | PHP | ₱8,784.37 | ₱8,053.44 | ₱7,687.10 | ₱6,588.94 | ✓ Full research |
| Poland | PLN | PLN 525.36 | PLN 481.64 | PLN 459.73 | PLN 394.06 | ✓ Full research |
| Portugal | EUR | €121.14 | €111.06 | €106.01 | €90.86 | ✓ Full research |
| Qatar | QAR | QAR 508.59 | QAR 466.27 | QAR 445.06 | QAR 381.48 | ✓ Full research |
| Romania | RON | RON 637.14 | RON 584.12 | RON 557.55 | RON 477.90 | Live pricing only |
| Russia | RUB | RUB 11,778.63 | RUB 10,798.55 | RUB 10,307.33 | RUB 8,834.86 | ✓ Full research |
| Rwanda | RWF | RWF 206,019.89 | RWF 188,877.32 | RWF 180,285.43 | RWF 154,530.37 | Live pricing only |
| Samoa | WST | WST 377.25 | WST 345.86 | WST 330.13 | WST 282.97 | Live pricing only |
| São Tomé and Príncipe | STN | STN 2,966.32 | STN 2,719.49 | STN 2,595.79 | STN 2,224.96 | Live pricing only |
| Saudi Arabia | SAR | SAR 523.96 | SAR 480.36 | SAR 458.51 | SAR 393.01 | ✓ Full research |
| Senegal | XOF | F CFA 79,436.61 | F CFA 72,826.82 | F CFA 69,513.98 | F CFA 59,583.42 | Live pricing only |
| Serbia | RSD | RSD 14,209.81 | RSD 13,027.44 | RSD 12,434.83 | RSD 10,658.42 | Live pricing only |
| Seychelles | SCR | SCR 1,961.71 | SCR 1,798.48 | SCR 1,716.67 | SCR 1,471.43 | Live pricing only |
| Sierra Leone | SLL | SLL 3,448,585.29 | SLL 3,161,634.30 | SLL 3,017,813.91 | SLL 2,586,697.64 | Live pricing only |
| Singapore | SGD | SGD 177.45 | SGD 162.68 | SGD 155.28 | SGD 133.10 | ✓ Full research |
| Slovakia | EUR | €121.14 | €111.06 | €106.01 | €90.86 | Live pricing only |
| Slovenia | EUR | €121.14 | €111.06 | €106.01 | €90.86 | Live pricing only |
| Solomon Islands | SBD | SBD 1,114.99 | SBD 1,022.21 | SBD 975.71 | SBD 836.32 | Live pricing only |
| Somalia | SOS | SOS 79,879.53 | SOS 73,232.89 | SOS 69,901.58 | SOS 59,915.64 | Live pricing only |
| South Africa | ZAR | ZAR 2,273.29 | ZAR 2,084.13 | ZAR 1,989.33 | ZAR 1,705.14 | ✓ Full research |
| South Korea | KRW | ₩190,073.32 | ₩174,257.64 | ₩166,330.79 | ₩142,569.25 | ✓ Full research |
| South Sudan | USD | $139.72 | $128.10 | $122.27 | $104.80 | Live pricing only |
| Spain | EUR | €121.14 | €111.06 | €106.01 | €90.86 | ✓ Full research |
| Sri Lanka | LKR | LKR 45,939.46 | LKR 42,116.92 | LKR 40,201.05 | LKR 34,458.04 | ✓ Full research |
| Sudan | SDG | SDG 62,748.12 | SDG 57,526.95 | SDG 54,910.09 | SDG 47,065.79 | ✓ Full research |
| Suriname | SRD | SRD 5,310.86 | SRD 4,868.96 | SRD 4,647.47 | SRD 3,983.55 | Live pricing only |
| Sweden | SEK | SEK 1,366.49 | SEK 1,252.79 | SEK 1,195.80 | SEK 1,024.97 | ✓ Full research |
| Switzerland | CHF | CHF 114.43 | CHF 104.91 | CHF 100.14 | CHF 85.83 | ✓ Full research |
| Syria | SYP | SYP 17,001.47 | SYP 15,586.81 | SYP 14,877.78 | SYP 12,752.38 | Live pricing only |
| Taiwan | TWD | NT$4,448.77 | NT$4,078.60 | NT$3,893.07 | NT$3,336.91 | ✓ Full research |
| Tajikistan | TJS | TJS 1,292.44 | TJS 1,184.89 | TJS 1,130.99 | TJS 969.42 | Live pricing only |
| Tanzania | TZS | TZS 369,216.13 | TZS 338,494.27 | TZS 323,096.42 | TZS 276,939.79 | ✓ Full research |
| Thailand | THB | THB 4,651.37 | THB 4,264.34 | THB 4,070.36 | THB 3,488.88 | ✓ Full research |
| Timor-Leste | USD | $139.72 | $128.10 | $122.27 | $104.80 | Live pricing only |
| Togo | XOF | F CFA 79,436.61 | F CFA 72,826.82 | F CFA 69,513.98 | F CFA 59,583.42 | Live pricing only |
| Tonga | TOP | TOP 332.54 | TOP 304.87 | TOP 291.00 | TOP 249.43 | Live pricing only |
| Trinidad and Tobago | TTD | TTD 945.92 | TTD 867.21 | TTD 827.77 | TTD 709.51 | Live pricing only |
| Tunisia | TND | TND 407.99 | TND 374.04 | TND 357.03 | TND 306.02 | Live pricing only |
| Turkey | TRY | TRY 6,798.91 | TRY 6,233.19 | TRY 5,949.64 | TRY 5,099.69 | ✓ Full research |
| Turkmenistan | TMT | TMT 489.03 | TMT 448.34 | TMT 427.94 | TMT 366.81 | Live pricing only |
| Tuvalu | AUD | A$195.61 | A$179.34 | A$171.18 | A$146.72 | Live pricing only |
| Uganda | UGX | UGX 524,891.09 | UGX 481,215.78 | UGX 459,325.64 | UGX 393,707.69 | ✓ Full research |
| Ukraine | UAH | UAH 6,241.42 | UAH 5,722.08 | UAH 5,461.79 | UAH 4,681.53 | ✓ Full research |
| United Arab Emirates | AED | AED 512.78 | AED 470.11 | AED 448.73 | AED 384.63 | ✓ Full research |
| United Kingdom | GBP | £103.67 | £95.05 | £90.72 | £77.76 | ✓ Full research |
| United States | USD | $139.72 | $128.10 | $122.27 | $104.80 | ✓ Full research |
| Uruguay | UYU | UYU 5,614.06 | UYU 5,146.93 | UYU 4,912.80 | UYU 4,210.97 | Live pricing only |
| Uzbekistan | UZS | UZS 1,646,655.67 | UZS 1,509,640.21 | UZS 1,440,967.81 | UZS 1,235,115.26 | ✓ Full research |
| Vanuatu | VUV | VUV 16,464.94 | VUV 15,094.92 | VUV 14,408.26 | VUV 12,349.94 | Live pricing only |
| Venezuela | VES | VES 118,276.76 | VES 108,435.15 | VES 103,502.51 | VES 88,716.44 | ✓ Full research |
| Vietnam | VND | ₫3,619,410.40 | ₫3,318,245.34 | ₫3,167,300.83 | ₫2,714,829.28 | ✓ Full research |
| Yemen | YER | YER 33,069.59 | YER 30,317.93 | YER 28,938.79 | YER 24,804.68 | Live pricing only |
| Zambia | ZMW | ZMW 2,688.27 | ZMW 2,464.58 | ZMW 2,352.47 | ZMW 2,016.40 | ✓ Full research |
| Zimbabwe | USD | $139.72 | $128.10 | $122.27 | $104.80 | Live pricing only |
Countries with full research
These 72 markets have all four editorial sections published — introduction, market notes, buying guide and tax context — in addition to live pricing. A further 0 markets have partial research (shown in the table above); the rest have live pricing only, with research still to come.
- Argentina✓
- Australia✓
- Austria✓
- Azerbaijan✓
- Bahrain✓
- Bangladesh✓
- Bolivia✓
- Brazil✓
- Cambodia✓
- Canada✓
- Chile✓
- China✓
- Colombia✓
- Denmark✓
- Ecuador✓
- Egypt✓
- Finland✓
- France✓
- Georgia✓
- Germany✓
- Ghana✓
- Hong Kong✓
- India✓
- Indonesia✓
- Iran✓
- Iraq✓
- Ireland✓
- Israel✓
- Italy✓
- Japan✓
- Kazakhstan✓
- Kenya✓
- Kuwait✓
- Laos✓
- Malaysia✓
- Mexico✓
- Mongolia✓
- Morocco✓
- Myanmar✓
- Nepal✓
- Netherlands✓
- Nigeria✓
- Oman✓
- Pakistan✓
- Peru✓
- Philippines✓
- Poland✓
- Portugal✓
- Qatar✓
- Russia✓
- Saudi Arabia✓
- Singapore✓
- South Africa✓
- South Korea✓
- Spain✓
- Sri Lanka✓
- Sudan✓
- Sweden✓
- Switzerland✓
- Taiwan✓
- Tanzania✓
- Thailand✓
- Turkey✓
- Uganda✓
- Ukraine✓
- United Arab Emirates✓
- United Kingdom✓
- United States✓
- Uzbekistan✓
- Venezuela✓
- Vietnam✓
- Zambia✓
Coverage by region
How full and partial research breaks down across the 188 tracked markets, grouped by region.
- Africa54 markets
10 full, 0 partial, of 54 markets researched
- Europe41 markets
16 full, 0 partial, of 41 markets researched
- Asia35 markets
24 full, 0 partial, of 35 markets researched
- Americas29 markets
11 full, 0 partial, of 29 markets researched
- Middle East15 markets
10 full, 0 partial, of 15 markets researched
- Oceania14 markets
1 full, 0 partial, of 14 markets researched
Methodology
Every price on this page is derived from the same international XAU spot benchmark and currency exchange rates used across KmalServico, converted per purity and weight unit. It carries no separate pricing pipeline — this report and every country page compute from the identical live snapshot.
Spot gold providers
- · gold-api.com
- · Metals.dev
- · Alpha Vantage
- · xaus.com
Exchange rate providers
- · exchangerate-api.com
- · open.er-api.com
Providers are health-ranked continuously; a failing or stale provider is demoted and the next-ranked provider takes over automatically. The "Research" column above reflects independently sourced editorial content — full (4/4 sections), partial, or none yet — not the live price computation, which applies uniformly to every market regardless of research status.
The JSON download is a structured, citable snapshot of this same page's data — every country, its live per-gram price at each purity, and its research status — for researchers, journalists and publishers who want machine-readable data instead of parsing this table. It's an independently computed snapshot from the public providers listed above, not an official or government-published dataset.
Gold benchmark last updated Sep 16, 2026, 12:56 PM · FX rates last updated Sep 16, 2026, 1:00 PM.
Report FAQs
How often is this report updated?
Every price on this page is live, not a static snapshot. Spot gold and exchange rates are re-checked on a five-minute cycle, and this page's own cache refreshes at least every 30 seconds — there is no fixed daily or weekly publish schedule.
Where does the underlying data come from?
Spot gold prices are sourced from a health-ranked consensus of independent providers (gold-api.com, Metals.dev, Alpha Vantage, xaus.com), with automatic failover away from any provider that goes stale or errors. Exchange rates come from exchangerate-api.com with open.er-api.com as fallback. Full sourcing detail is on the data sources page.
What's the difference between "full research" and "partial research" on this page?
Every country page covers four editorial sections: an introduction, market notes, a buying guide and tax/duty context. A market is marked "full research" only once all four are published — 72 of 188 markets today. "Partial research" means at least one section (usually the introduction) is published but the rest isn't finished yet — 0 markets are currently in that state. Every other market shows live pricing only, with no editorial content yet. Each market's own report page shows exactly which sections are published.
Why don't all markets have full research yet?
Original research is completed and published market by market, not all at once, so coverage grows over time rather than on a fixed release date. This report reflects each market's actual published state as of your current visit — refresh the page later to see updated coverage.
