Research asset
Global Gold Price Report
KmalServico tracks live gold prices across 188 markets worldwide, recalculated continuously from the current international spot rate and each market's own exchange rate. For 64 of those markets so far, we've also completed original, independently sourced local research — a number we're actively growing as part of an ongoing effort, not a one-time report. The list below shows exactly which markets currently have that deeper research, and every figure on this page reflects live data, not a static snapshot.
Live comparison — 188 markets
24K, 22K, 21K and 18K gold price per g, in each market's own currency.
| Country | Currency | 24K | 22K | 21K | 18K | Research |
|---|---|---|---|---|---|---|
| Afghanistan | AFN | AFN 9,266.20 | AFN 8,495.18 | AFN 8,108.74 | AFN 6,950.35 | Live pricing only |
| Albania | ALL | ALL 11,334.91 | ALL 10,391.75 | ALL 9,919.04 | ALL 8,502.03 | Live pricing only |
| Algeria | DZD | DZD 19,065.34 | DZD 17,478.95 | DZD 16,683.84 | DZD 14,300.44 | Live pricing only |
| Angola | AOA | AOA 132,845.66 | AOA 121,791.79 | AOA 116,251.58 | AOA 99,644.21 | Live pricing only |
| Argentina | ARS | ARS 216,761.52 | ARS 198,725.16 | ARS 189,685.30 | ARS 162,587.40 | ✓ Verified research |
| Armenia | AMD | AMD 52,196.17 | AMD 47,853.01 | AMD 45,676.22 | AMD 39,151.04 | Live pricing only |
| Australia | AUD | A$199.13 | A$182.56 | A$174.26 | A$149.37 | ✓ Verified research |
| Austria | EUR | €123.49 | €113.22 | €108.07 | €92.63 | ✓ Verified research |
| Azerbaijan | AZN | AZN 243.55 | AZN 223.28 | AZN 213.12 | AZN 182.68 | ✓ Verified research |
| Bahamas | BSD | BSD 143.26 | BSD 131.34 | BSD 125.37 | BSD 107.46 | Live pricing only |
| Bahrain | BHD | BHD 53.87 | BHD 49.38 | BHD 47.14 | BHD 40.40 | ✓ Verified research |
| Bangladesh | BDT | BDT 17,647.04 | BDT 16,178.66 | BDT 15,442.71 | BDT 13,236.61 | ✓ Verified research |
| Barbados | BBD | BBD 286.52 | BBD 262.68 | BBD 250.73 | BBD 214.91 | Live pricing only |
| Belarus | BYN | BYN 431.22 | BYN 395.34 | BYN 377.35 | BYN 323.45 | Live pricing only |
| Belgium | EUR | €123.49 | €113.22 | €108.07 | €92.63 | Live pricing only |
| Belize | BZD | BZD 286.52 | BZD 262.68 | BZD 250.73 | BZD 214.91 | Live pricing only |
| Benin | XOF | F CFA 80,961.80 | F CFA 74,225.10 | F CFA 70,848.66 | F CFA 60,727.42 | Live pricing only |
| Bhutan | BTN | BTN 13,703.03 | BTN 12,562.83 | BTN 11,991.35 | BTN 10,278.30 | Live pricing only |
| Bolivia | BOB | BOB 1,654.68 | BOB 1,517.00 | BOB 1,447.99 | BOB 1,241.13 | ✓ Verified research |
| Bosnia and Herzegovina | BAM | BAM 242.11 | BAM 221.97 | BAM 211.87 | BAM 181.60 | Live pricing only |
| Botswana | BWP | BWP 1,965.56 | BWP 1,802.01 | BWP 1,720.04 | BWP 1,474.32 | Live pricing only |
| Brazil | BRL | R$739.23 | R$677.72 | R$646.89 | R$554.48 | ✓ Verified research |
| Brunei | BND | BND 181.94 | BND 166.80 | BND 159.22 | BND 136.47 | Live pricing only |
| Bulgaria | BGN | BGN 242.11 | BGN 221.97 | BGN 211.87 | BGN 181.60 | Live pricing only |
| Burkina Faso | XOF | F CFA 80,961.80 | F CFA 74,225.10 | F CFA 70,848.66 | F CFA 60,727.42 | Live pricing only |
| Burundi | XAF | FCFA 80,961.80 | FCFA 74,225.10 | FCFA 70,848.66 | FCFA 60,727.42 | Live pricing only |
| Cambodia | KHR | KHR 579,331.07 | KHR 531,125.91 | KHR 506,965.39 | KHR 434,541.76 | ✓ Verified research |
| Cameroon | XAF | FCFA 80,961.80 | FCFA 74,225.10 | FCFA 70,848.66 | FCFA 60,727.42 | Live pricing only |
| Canada | CAD | CA$199.13 | CA$182.56 | CA$174.26 | CA$149.37 | ✓ Verified research |
| Cape Verde | CVE | CVE 13,609.91 | CVE 12,477.46 | CVE 11,909.87 | CVE 10,208.46 | Live pricing only |
| Central African Republic | XAF | FCFA 80,961.80 | FCFA 74,225.10 | FCFA 70,848.66 | FCFA 60,727.42 | Live pricing only |
| Chad | XAF | FCFA 80,961.80 | FCFA 74,225.10 | FCFA 70,848.66 | FCFA 60,727.42 | Live pricing only |
| Chile | CLP | CLP 132,559.13 | CLP 121,529.11 | CLP 116,000.84 | CLP 99,429.29 | ✓ Verified research |
| China | CNY | CN¥967.02 | CN¥886.56 | CN¥846.23 | CN¥725.34 | ✓ Verified research |
| Colombia | COP | COP 445,294.91 | COP 408,242.67 | COP 389,672.01 | COP 334,004.58 | Live pricing only |
| Comoros | KMF | KMF 60,721.71 | KMF 55,669.16 | KMF 53,136.81 | KMF 45,545.84 | Live pricing only |
| Congo | XAF | FCFA 80,961.80 | FCFA 74,225.10 | FCFA 70,848.66 | FCFA 60,727.42 | Live pricing only |
| Costa Rica | CRC | CRC 65,111.26 | CRC 59,693.46 | CRC 56,978.05 | CRC 48,838.33 | Live pricing only |
| Croatia | EUR | €123.49 | €113.22 | €108.07 | €92.63 | Live pricing only |
| Cuba | CUP | CUP 3,438.29 | CUP 3,152.20 | CUP 3,008.81 | CUP 2,578.98 | Live pricing only |
| Cyprus | EUR | €123.49 | €113.22 | €108.07 | €92.63 | Live pricing only |
| Czech Republic | CZK | CZK 2,979.85 | CZK 2,731.91 | CZK 2,607.63 | CZK 2,235.11 | Live pricing only |
| Denmark | DKK | DKK 919.74 | DKK 843.21 | DKK 804.86 | DKK 689.88 | ✓ Verified research |
| Djibouti | DJF | DJF 25,460.57 | DJF 23,342.04 | DJF 22,280.23 | DJF 19,097.34 | Live pricing only |
| Dominican Republic | DOP | DOP 8,340.73 | DOP 7,646.71 | DOP 7,298.87 | DOP 6,256.17 | Live pricing only |
| DR Congo | USD | $143.26 | $131.34 | $125.37 | $107.46 | Live pricing only |
| Ecuador | USD | $143.26 | $131.34 | $125.37 | $107.46 | ✓ Verified research |
| Egypt | EGP | EGP 7,198.93 | EGP 6,599.92 | EGP 6,299.69 | EGP 5,399.74 | ✓ Verified research |
| El Salvador | USD | $143.26 | $131.34 | $125.37 | $107.46 | Live pricing only |
| Equatorial Guinea | XAF | FCFA 80,961.80 | FCFA 74,225.10 | FCFA 70,848.66 | FCFA 60,727.42 | Live pricing only |
| Eritrea | ERN | ERN 2,148.93 | ERN 1,970.12 | ERN 1,880.51 | ERN 1,611.86 | Live pricing only |
| Estonia | EUR | €123.49 | €113.22 | €108.07 | €92.63 | Live pricing only |
| Eswatini | SZL | SZL 2,307.95 | SZL 2,115.91 | SZL 2,019.66 | SZL 1,731.14 | Live pricing only |
| Ethiopia | ETB | ETB 23,119.66 | ETB 21,195.91 | ETB 20,231.73 | ETB 17,341.48 | Live pricing only |
| Fiji | FJD | FJD 313.74 | FJD 287.64 | FJD 274.55 | FJD 235.33 | Live pricing only |
| Finland | EUR | €123.49 | €113.22 | €108.07 | €92.63 | ✓ Verified research |
| France | EUR | €123.49 | €113.22 | €108.07 | €92.63 | ✓ Verified research |
| Gabon | XAF | FCFA 80,961.80 | FCFA 74,225.10 | FCFA 70,848.66 | FCFA 60,727.42 | Live pricing only |
| Gambia | GMD | GMD 10,738.94 | GMD 9,845.37 | GMD 9,397.51 | GMD 8,055.01 | Live pricing only |
| Georgia | GEL | GEL 373.91 | GEL 342.80 | GEL 327.21 | GEL 280.46 | ✓ Verified research |
| Germany | EUR | €123.49 | €113.22 | €108.07 | €92.63 | ✓ Verified research |
| Ghana | GHS | GHS 1,611.70 | GHS 1,477.59 | GHS 1,410.38 | GHS 1,208.90 | ✓ Verified research |
| Greece | EUR | €123.49 | €113.22 | €108.07 | €92.63 | Live pricing only |
| Guatemala | GTQ | GTQ 1,093.09 | GTQ 1,002.14 | GTQ 956.55 | GTQ 819.90 | Live pricing only |
| Guinea | GNF | GNF 1,259,328.24 | GNF 1,154,541.65 | GNF 1,102,022.41 | GNF 944,590.64 | Live pricing only |
| Guinea-Bissau | XOF | F CFA 80,961.80 | F CFA 74,225.10 | F CFA 70,848.66 | F CFA 60,727.42 | Live pricing only |
| Guyana | GYD | GYD 29,979.06 | GYD 27,484.55 | GYD 26,234.30 | GYD 22,486.54 | Live pricing only |
| Haiti | HTG | HTG 18,731.54 | HTG 17,172.92 | HTG 16,391.74 | HTG 14,050.06 | Live pricing only |
| Honduras | HNL | HNL 3,843.73 | HNL 3,523.90 | HNL 3,363.60 | HNL 2,883.08 | Live pricing only |
| Hong Kong | HKD | HK$1,123.18 | HK$1,029.72 | HK$982.88 | HK$842.47 | Live pricing only |
| Hungary | HUF | HUF 45,073.17 | HUF 41,322.71 | HUF 39,442.97 | HUF 33,808.26 | Live pricing only |
| Iceland | ISK | ISK 17,288.89 | ISK 15,850.31 | ISK 15,129.29 | ISK 12,967.96 | Live pricing only |
| India | INR | ₹13,703.03 | ₹12,562.83 | ₹11,991.35 | ₹10,278.30 | ✓ Verified research |
| Indonesia | IDR | IDR 2,542,809.06 | IDR 2,331,226.19 | IDR 2,225,180.45 | IDR 1,907,297.53 | ✓ Verified research |
| Iran | IRR | IRR 221,075,372.61 | IRR 202,680,062.08 | IRR 193,460,297.06 | IRR 165,823,111.77 | Live pricing only |
| Iraq | IQD | IQD 187,812.52 | IQD 172,184.96 | IQD 164,352.39 | IQD 140,873.48 | ✓ Verified research |
| Ireland | EUR | €123.49 | €113.22 | €108.07 | €92.63 | ✓ Verified research |
| Israel | ILS | ₪428.35 | ₪392.71 | ₪374.85 | ₪321.30 | Live pricing only |
| Italy | EUR | €123.49 | €113.22 | €108.07 | €92.63 | ✓ Verified research |
| Ivory Coast | XOF | F CFA 80,961.80 | F CFA 74,225.10 | F CFA 70,848.66 | F CFA 60,727.42 | Live pricing only |
| Jamaica | JMD | JMD 22,669.82 | JMD 20,783.50 | JMD 19,838.08 | JMD 17,004.06 | Live pricing only |
| Japan | JPY | ¥22,911.93 | ¥21,005.47 | ¥20,049.95 | ¥17,185.67 | ✓ Verified research |
| Jordan | JOD | JOD 101.57 | JOD 93.12 | JOD 88.89 | JOD 76.19 | Live pricing only |
| Kazakhstan | KZT | KZT 66,483.72 | KZT 60,951.72 | KZT 58,179.07 | KZT 49,867.77 | Live pricing only |
| Kenya | KES | KES 18,546.73 | KES 17,003.49 | KES 16,230.01 | KES 13,911.44 | ✓ Verified research |
| Kiribati | AUD | A$199.13 | A$182.56 | A$174.26 | A$149.37 | Live pricing only |
| Kosovo | EUR | €123.49 | €113.22 | €108.07 | €92.63 | Live pricing only |
| Kuwait | KWD | KWD 44.27 | KWD 40.58 | KWD 38.74 | KWD 33.20 | ✓ Verified research |
| Kyrgyzstan | KGS | KGS 12,539.75 | KGS 11,496.33 | KGS 10,973.37 | KGS 9,405.75 | Live pricing only |
| Laos | LAK | LAK 3,200,742.40 | LAK 2,934,414.00 | LAK 2,800,929.70 | LAK 2,400,796.88 | ✓ Verified research |
| Latvia | EUR | €123.49 | €113.22 | €108.07 | €92.63 | Live pricing only |
| Lebanon | LBP | LBP 12,821,971.92 | LBP 11,755,077.17 | LBP 11,220,347.47 | LBP 9,617,440.69 | Live pricing only |
| Lesotho | LSL | LSL 2,307.95 | LSL 2,115.91 | LSL 2,019.66 | LSL 1,731.14 | Live pricing only |
| Liberia | LRD | LRD 25,984.91 | LRD 23,822.75 | LRD 22,739.07 | LRD 19,490.63 | Live pricing only |
| Libya | LYD | LYD 908.28 | LYD 832.71 | LYD 794.83 | LYD 681.28 | Live pricing only |
| Lithuania | EUR | €123.49 | €113.22 | €108.07 | €92.63 | Live pricing only |
| Luxembourg | EUR | €123.49 | €113.22 | €108.07 | €92.63 | Live pricing only |
| Macau | MOP | MOP 1,157.56 | MOP 1,061.24 | MOP 1,012.97 | MOP 868.26 | Live pricing only |
| Madagascar | MGA | MGA 618,218.18 | MGA 566,777.28 | MGA 540,995.01 | MGA 463,710.01 | Live pricing only |
| Malawi | ZMW | ZMW 2,733.44 | ZMW 2,506.00 | ZMW 2,392.00 | ZMW 2,050.29 | Live pricing only |
| Malaysia | MYR | MYR 577.35 | MYR 529.31 | MYR 505.23 | MYR 433.05 | ✓ Verified research |
| Maldives | MVR | MVR 2,213.40 | MVR 2,029.23 | MVR 1,936.92 | MVR 1,660.22 | Live pricing only |
| Mali | XOF | F CFA 80,961.80 | F CFA 74,225.10 | F CFA 70,848.66 | F CFA 60,727.42 | Live pricing only |
| Malta | EUR | €123.49 | €113.22 | €108.07 | €92.63 | Live pricing only |
| Marshall Islands | USD | $143.26 | $131.34 | $125.37 | $107.46 | Live pricing only |
| Mauritania | MRU | MRU 5,759.14 | MRU 5,279.93 | MRU 5,039.75 | MRU 4,319.79 | Live pricing only |
| Mauritius | MUR | MUR 6,701.81 | MUR 6,144.16 | MUR 5,864.67 | MUR 5,026.86 | Live pricing only |
| Mexico | MXN | MX$2,438.32 | MX$2,235.43 | MX$2,133.75 | MX$1,828.93 | ✓ Verified research |
| Micronesia | USD | $143.26 | $131.34 | $125.37 | $107.46 | Live pricing only |
| Moldova | MDL | MDL 2,472.71 | MDL 2,266.96 | MDL 2,163.83 | MDL 1,854.72 | Live pricing only |
| Mongolia | MNT | MNT 520,063.48 | MNT 476,789.87 | MNT 455,101.05 | MNT 390,086.62 | ✓ Verified research |
| Montenegro | EUR | €123.49 | €113.22 | €108.07 | €92.63 | Live pricing only |
| Morocco | MAD | MAD 1,325.18 | MAD 1,214.91 | MAD 1,159.64 | MAD 993.98 | ✓ Verified research |
| Mozambique | MZN | MZN 9,132.97 | MZN 8,373.03 | MZN 7,992.15 | MZN 6,850.41 | Live pricing only |
| Myanmar | MMK | MMK 300,870.79 | MMK 275,835.84 | MMK 263,288.27 | MMK 225,675.66 | ✓ Verified research |
| Namibia | NAD | NAD 2,307.95 | NAD 2,115.91 | NAD 2,019.66 | NAD 1,731.14 | Live pricing only |
| Nauru | AUD | A$199.13 | A$182.56 | A$174.26 | A$149.37 | Live pricing only |
| Nepal | NPR | NPR 21,923.42 | NPR 20,099.21 | NPR 19,184.91 | NPR 16,444.21 | ✓ Verified research |
| Netherlands | EUR | €123.49 | €113.22 | €108.07 | €92.63 | ✓ Verified research |
| New Zealand | NZD | NZ$242.11 | NZ$221.97 | NZ$211.87 | NZ$181.60 | Live pricing only |
| Nicaragua | NIO | NIO 5,273.48 | NIO 4,834.69 | NIO 4,614.76 | NIO 3,955.51 | Live pricing only |
| Niger | XOF | F CFA 80,961.80 | F CFA 74,225.10 | F CFA 70,848.66 | F CFA 60,727.42 | Live pricing only |
| Nigeria | NGN | NGN 191,835.32 | NGN 175,873.03 | NGN 167,872.70 | NGN 143,890.88 | ✓ Verified research |
| North Korea | USD | $143.26 | $131.34 | $125.37 | $107.46 | Live pricing only |
| North Macedonia | MKD | MKD 7,559.95 | MKD 6,930.90 | MKD 6,615.62 | MKD 5,670.53 | Live pricing only |
| Norway | NOK | NOK 1,340.93 | NOK 1,229.36 | NOK 1,173.44 | NOK 1,005.80 | Live pricing only |
| Oman | OMR | OMR 55.01 | OMR 50.44 | OMR 48.14 | OMR 41.26 | ✓ Verified research |
| Pakistan | PKR | PKR 39,806.85 | PKR 36,494.59 | PKR 34,834.48 | PKR 29,858.12 | ✓ Verified research |
| Palau | USD | $143.26 | $131.34 | $125.37 | $107.46 | Live pricing only |
| Palestine | ILS | ₪428.35 | ₪392.71 | ₪374.85 | ₪321.30 | Live pricing only |
| Panama | PAB | PAB 143.26 | PAB 131.34 | PAB 125.37 | PAB 107.46 | Live pricing only |
| Papua New Guinea | PGK | PGK 634.65 | PGK 581.84 | PGK 555.38 | PGK 476.04 | Live pricing only |
| Paraguay | PYG | PYG 858,370.13 | PYG 786,946.60 | PYG 751,148.98 | PYG 643,841.98 | Live pricing only |
| Peru | PEN | PEN 479.93 | PEN 439.99 | PEN 419.98 | PEN 359.98 | ✓ Verified research |
| Philippines | PHP | ₱8,938.13 | ₱8,194.41 | ₱7,821.65 | ₱6,704.27 | ✓ Verified research |
| Poland | PLN | PLN 535.80 | PLN 491.22 | PLN 468.87 | PLN 401.89 | ✓ Verified research |
| Portugal | EUR | €123.49 | €113.22 | €108.07 | €92.63 | ✓ Verified research |
| Qatar | QAR | QAR 521.47 | QAR 478.08 | QAR 456.34 | QAR 391.15 | ✓ Verified research |
| Romania | RON | RON 647.55 | RON 593.66 | RON 566.66 | RON 485.71 | Live pricing only |
| Russia | RUB | RUB 12,307.66 | RUB 11,283.56 | RUB 10,770.28 | RUB 9,231.67 | Live pricing only |
| Rwanda | RWF | RWF 211,599.78 | RWF 193,992.92 | RWF 185,168.33 | RWF 158,715.71 | Live pricing only |
| Samoa | WST | WST 382.51 | WST 350.68 | WST 334.73 | WST 286.91 | Live pricing only |
| São Tomé and Príncipe | STN | STN 3,024.27 | STN 2,772.62 | STN 2,646.50 | STN 2,268.43 | Live pricing only |
| Saudi Arabia | SAR | SAR 537.23 | SAR 492.53 | SAR 470.13 | SAR 402.97 | ✓ Verified research |
| Senegal | XOF | F CFA 80,961.80 | F CFA 74,225.10 | F CFA 70,848.66 | F CFA 60,727.42 | Live pricing only |
| Serbia | RSD | RSD 14,423.64 | RSD 13,223.48 | RSD 12,621.95 | RSD 10,818.81 | Live pricing only |
| Seychelles | SCR | SCR 1,982.75 | SCR 1,817.77 | SCR 1,735.08 | SCR 1,487.21 | Live pricing only |
| Sierra Leone | SLL | SLL 3,526,272.93 | SLL 3,232,857.68 | SLL 3,085,797.39 | SLL 2,644,969.20 | Live pricing only |
| Singapore | SGD | SGD 181.94 | SGD 166.80 | SGD 159.22 | SGD 136.47 | ✓ Verified research |
| Slovakia | EUR | €123.49 | €113.22 | €108.07 | €92.63 | Live pricing only |
| Slovenia | EUR | €123.49 | €113.22 | €108.07 | €92.63 | Live pricing only |
| Solomon Islands | SBD | SBD 1,130.34 | SBD 1,036.29 | SBD 989.15 | SBD 847.84 | Live pricing only |
| Somalia | SOS | SOS 81,893.00 | SOS 75,078.82 | SOS 71,663.54 | SOS 61,425.90 | Live pricing only |
| South Africa | ZAR | ZAR 2,307.95 | ZAR 2,115.91 | ZAR 2,019.66 | ZAR 1,731.14 | ✓ Verified research |
| South Korea | KRW | ₩197,401.06 | ₩180,975.65 | ₩172,743.20 | ₩148,065.60 | ✓ Verified research |
| South Sudan | USD | $143.26 | $131.34 | $125.37 | $107.46 | Live pricing only |
| Spain | EUR | €123.49 | €113.22 | €108.07 | €92.63 | ✓ Verified research |
| Sri Lanka | LKR | LKR 47,034.43 | LKR 43,120.78 | LKR 41,159.24 | LKR 35,279.35 | ✓ Verified research |
| Sudan | SDG | SDG 78,135.23 | SDG 71,633.73 | SDG 68,375.17 | SDG 58,607.29 | Live pricing only |
| Suriname | SRD | SRD 5,461.16 | SRD 5,006.74 | SRD 4,778.99 | SRD 4,096.28 | Live pricing only |
| Sweden | SEK | SEK 1,372.45 | SEK 1,258.25 | SEK 1,201.02 | SEK 1,029.44 | ✓ Verified research |
| Switzerland | CHF | CHF 115.76 | CHF 106.12 | CHF 101.30 | CHF 86.83 | ✓ Verified research |
| Syria | SYP | SYP 17,450.78 | SYP 15,998.73 | SYP 15,270.96 | SYP 13,089.39 | Live pricing only |
| Taiwan | TWD | NT$4,535.68 | NT$4,158.28 | NT$3,969.12 | NT$3,402.10 | ✓ Verified research |
| Tajikistan | TJS | TJS 1,323.74 | TJS 1,213.60 | TJS 1,158.39 | TJS 992.91 | Live pricing only |
| Tanzania | TZS | TZS 378,385.70 | TZS 346,900.86 | TZS 331,120.60 | TZS 283,817.66 | ✓ Verified research |
| Thailand | THB | THB 4,729.09 | THB 4,335.59 | THB 4,138.37 | THB 3,547.17 | ✓ Verified research |
| Timor-Leste | USD | $143.26 | $131.34 | $125.37 | $107.46 | Live pricing only |
| Togo | XOF | F CFA 80,961.80 | F CFA 74,225.10 | F CFA 70,848.66 | F CFA 60,727.42 | Live pricing only |
| Tonga | TOP | TOP 338.10 | TOP 309.97 | TOP 295.87 | TOP 253.60 | Live pricing only |
| Trinidad and Tobago | TTD | TTD 967.02 | TTD 886.56 | TTD 846.23 | TTD 725.34 | Live pricing only |
| Tunisia | TND | TND 416.89 | TND 382.20 | TND 364.82 | TND 312.70 | Live pricing only |
| Turkey | TRY | TRY 6,912.40 | TRY 6,337.23 | TRY 6,048.96 | TRY 5,184.82 | ✓ Verified research |
| Turkmenistan | TMT | TMT 501.42 | TMT 459.70 | TMT 438.78 | TMT 376.10 | Live pricing only |
| Tuvalu | AUD | A$199.13 | A$182.56 | A$174.26 | A$149.37 | Live pricing only |
| Uganda | UGX | UGX 533,083.15 | UGX 488,726.20 | UGX 466,494.41 | UGX 399,852.35 | ✓ Verified research |
| Ukraine | UAH | UAH 6,383.77 | UAH 5,852.58 | UAH 5,586.35 | UAH 4,788.30 | Live pricing only |
| United Arab Emirates | AED | AED 525.77 | AED 482.02 | AED 460.10 | AED 394.37 | ✓ Verified research |
| United Kingdom | GBP | £105.73 | £96.93 | £92.52 | £79.30 | ✓ Verified research |
| United States | USD | $143.26 | $131.34 | $125.37 | $107.46 | ✓ Verified research |
| Uruguay | UYU | UYU 5,759.14 | UYU 5,279.93 | UYU 5,039.75 | UYU 4,319.79 | Live pricing only |
| Uzbekistan | UZS | UZS 1,692,028.96 | UZS 1,551,238.07 | UZS 1,480,673.41 | UZS 1,269,148.64 | ✓ Verified research |
| Vanuatu | VUV | VUV 16,923.57 | VUV 15,515.39 | VUV 14,809.60 | VUV 12,693.95 | Live pricing only |
| Venezuela | VES | VES 113,892.06 | VES 104,415.29 | VES 99,665.52 | VES 85,427.59 | ✓ Verified research |
| Vietnam | VND | ₫3,732,107.84 | ₫3,421,565.42 | ₫3,265,920.95 | ₫2,799,360.82 | ✓ Verified research |
| Yemen | YER | YER 33,956.02 | YER 31,130.60 | YER 29,714.49 | YER 25,469.56 | Live pricing only |
| Zambia | ZMW | ZMW 2,733.44 | ZMW 2,506.00 | ZMW 2,392.00 | ZMW 2,050.29 | ✓ Verified research |
| Zimbabwe | USD | $143.26 | $131.34 | $125.37 | $107.46 | Live pricing only |
Countries with verified local research
These 64 markets have original, sourced editorial research — market notes, buying guides and tax context — in addition to live pricing. Every other market above has live pricing only, with research still to come.
- Argentina✓
- Australia✓
- Austria✓
- Azerbaijan✓
- Bahrain✓
- Bangladesh✓
- Bolivia✓
- Brazil✓
- Cambodia✓
- Canada✓
- Chile✓
- China✓
- Denmark✓
- Ecuador✓
- Egypt✓
- Finland✓
- France✓
- Georgia✓
- Germany✓
- Ghana✓
- India✓
- Indonesia✓
- Iraq✓
- Ireland✓
- Italy✓
- Japan✓
- Kenya✓
- Kuwait✓
- Laos✓
- Malaysia✓
- Mexico✓
- Mongolia✓
- Morocco✓
- Myanmar✓
- Nepal✓
- Netherlands✓
- Nigeria✓
- Oman✓
- Pakistan✓
- Peru✓
- Philippines✓
- Poland✓
- Portugal✓
- Qatar✓
- Saudi Arabia✓
- Singapore✓
- South Africa✓
- South Korea✓
- Spain✓
- Sri Lanka✓
- Sweden✓
- Switzerland✓
- Taiwan✓
- Tanzania✓
- Thailand✓
- Turkey✓
- Uganda✓
- United Arab Emirates✓
- United Kingdom✓
- United States✓
- Uzbekistan✓
- Venezuela✓
- Vietnam✓
- Zambia✓
Coverage by region
How verified local research breaks down across the 188 tracked markets, grouped by region.
- Africa54 markets
9 of 54 verified with research
- Europe41 markets
14 of 41 verified with research
- Asia35 markets
22 of 35 verified with research
- Americas29 markets
10 of 29 verified with research
- Middle East15 markets
8 of 15 verified with research
- Oceania14 markets
1 of 14 verified with research
Methodology
Every price on this page is derived from the same international XAU spot benchmark and currency exchange rates used across KmalServico, converted per purity and weight unit. It carries no separate pricing pipeline — this report and every country page compute from the identical live snapshot.
Spot gold providers
- · gold-api.com
- · Metals.dev
- · Alpha Vantage
- · xaus.com
Exchange rate providers
- · exchangerate-api.com
- · open.er-api.com
Providers are health-ranked continuously; a failing or stale provider is demoted and the next-ranked provider takes over automatically. The "Research" column above reflects independently sourced editorial content, not the live price computation, which applies uniformly to every market.
Gold benchmark last updated Aug 30, 2026, 9:30 PM · FX rates last updated Aug 30, 2026, 9:30 PM.
Report FAQs
How often is this report updated?
Every price on this page is live, not a static snapshot. Spot gold and exchange rates are re-checked on a five-minute cycle, and this page's own cache refreshes at least every 30 seconds — there is no fixed daily or weekly publish schedule.
Where does the underlying data come from?
Spot gold prices are sourced from a health-ranked consensus of independent providers (gold-api.com, Metals.dev, Alpha Vantage, xaus.com), with automatic failover away from any provider that goes stale or errors. Exchange rates come from exchangerate-api.com with open.er-api.com as fallback. Full sourcing detail is on the data sources page.
What does "verified research" mean on this page?
A market is marked as verified when KmalServico has published original, independently sourced editorial content for it — market notes, a buying guide and tax context — on top of the live computed price. 64 of the 188 tracked markets currently have that deeper layer; every other market still shows a fully live, computed price, just without the added editorial research yet.
Why don't all markets have full research yet?
Original research is completed and published market by market, not all at once, so coverage grows over time rather than on a fixed release date. This report reflects whichever markets have been verified as of your current visit — refresh the page later to see updated coverage.
