Live gold price
Gold Price in XOF
Live gold price today in West African CFA (XOF). Every purity, every weight, with automatic market-data refresh.
24K · per gram · XOF
F CFA 79,436.61
FX: 1 USD = 568.5300 XOF · updated Sep 16, 2026, 1:00 PM · source exchangerate-api.com
24h change
+1.27%
24h low
F CFA 78,191.96
24h high
F CFA 79,560.89
Gold price in XOF — by purity & weight
| Purity | Gold price per gram | Gold price per tola | Gold price per troy ounce | Gold price per kilogram |
|---|---|---|---|---|
| 24 Karat (999.9) gold price in XOF | F CFA 79,436.61 | F CFA 926,533.02 | F CFA 2,470,754.73 | F CFA 79,436,609.00 |
| 22 Karat (916.7) gold price in XOF | F CFA 72,826.82 | F CFA 849,437.76 | F CFA 2,265,167.37 | F CFA 72,826,822.15 |
| 21 Karat (875) gold price in XOF | F CFA 69,513.98 | F CFA 810,797.47 | F CFA 2,162,126.60 | F CFA 69,513,984.27 |
| 18 Karat (750) gold price in XOF | F CFA 59,583.42 | F CFA 694,969.26 | F CFA 1,853,251.37 | F CFA 59,583,415.09 |
| 14 Karat (583.3) gold price in XOF | F CFA 46,340.01 | F CFA 540,500.76 | F CFA 1,441,335.36 | F CFA 46,340,008.03 |
| 10 Karat (416.7) gold price in XOF | F CFA 33,104.55 | F CFA 386,124.92 | F CFA 1,029,666.46 | F CFA 33,104,545.42 |
Countries using XOF
Gold Calculator
Calculate the value of any amount of gold in any purity and currency.
Estimated value
F CFA 79,436.61
F CFA 79,436.61 per gram at selected purity
Gold in XOF — FAQs
How is the gold price in XOF calculated?
We take the international spot price of gold (XAU/USD), convert it into XOF using the latest available exchange rate, then apply the purity factor and target weight unit.
How often does the XOF gold price update?
Gold snapshots are refreshed automatically when the stored market quote is stale, targeting roughly five minutes. FX data is refreshed when its stored rate set is stale, targeting roughly one hour. The timestamp on the page shows the actual provider data time.
Does the XOF price include tax or making charges?
No. We publish the pure spot value in XOF. Local retail prices add VAT/GST, import duty, dealer premium and — for jewellery — making charges on top of this figure.
