Live gold price
Gold Price in XOF
Live gold price today in West African CFA (XOF). Every purity, every weight, with automatic market-data refresh.
24K · per gram · XOF
F CFA 78,299.48
FX: 1 USD = 567.6400 XOF · updated Sep 15, 2026, 4:11 PM · source exchangerate-api.com
24h change
+0.02%
24h low
F CFA 77,801.31
24h high
F CFA 78,794.01
Gold price in XOF — by purity & weight
| Purity | Gold price per gram | Gold price per tola | Gold price per troy ounce | Gold price per kilogram |
|---|---|---|---|---|
| 24 Karat (999.9) gold price in XOF | F CFA 78,299.48 | F CFA 913,269.76 | F CFA 2,435,386.04 | F CFA 78,299,479.22 |
| 22 Karat (916.7) gold price in XOF | F CFA 71,784.31 | F CFA 837,278.12 | F CFA 2,232,741.65 | F CFA 71,784,311.04 |
| 21 Karat (875) gold price in XOF | F CFA 68,518.90 | F CFA 799,190.96 | F CFA 2,131,175.90 | F CFA 68,518,896.21 |
| 18 Karat (750) gold price in XOF | F CFA 58,730.48 | F CFA 685,020.82 | F CFA 1,826,722.20 | F CFA 58,730,482.47 |
| 14 Karat (583.3) gold price in XOF | F CFA 45,676.65 | F CFA 532,763.53 | F CFA 1,420,702.74 | F CFA 45,676,653.90 |
| 10 Karat (416.7) gold price in XOF | F CFA 32,630.66 | F CFA 380,597.57 | F CFA 1,014,926.85 | F CFA 32,630,656.06 |
Countries using XOF
Gold Calculator
Calculate the value of any amount of gold in any purity and currency.
Estimated value
F CFA 78,299.48
F CFA 78,299.48 per gram at selected purity
Gold in XOF — FAQs
How is the gold price in XOF calculated?
We take the international spot price of gold (XAU/USD), convert it into XOF using the latest available exchange rate, then apply the purity factor and target weight unit.
How often does the XOF gold price update?
Gold snapshots are refreshed automatically when the stored market quote is stale, targeting roughly five minutes. FX data is refreshed when its stored rate set is stale, targeting roughly one hour. The timestamp on the page shows the actual provider data time.
Does the XOF price include tax or making charges?
No. We publish the pure spot value in XOF. Local retail prices add VAT/GST, import duty, dealer premium and — for jewellery — making charges on top of this figure.
