Live gold price
Gold Price in IQD
Live gold price today in Iraqi Dinar (IQD). Every purity, every weight, with automatic market-data refresh.
24K · per gram · IQD
IQD 181,153.74
FX: 1 USD = 1311.5500 IQD · updated Sep 15, 2026, 4:52 PM · source exchangerate-api.com
24h change
-0.22%
24h low
IQD 179,762.36
24h high
IQD 182,056.02
Gold price in IQD — by purity & weight
| Purity | Gold price per gram | Gold price per tola | Gold price per troy ounce | Gold price per kilogram |
|---|---|---|---|---|
| 24 Karat (999.9) gold price in IQD | IQD 181,153.74 | IQD 2,112,941.65 | IQD 5,634,511.07 | IQD 181,153,737.37 |
| 22 Karat (916.7) gold price in IQD | IQD 166,080.24 | IQD 1,937,127.32 | IQD 5,165,672.86 | IQD 166,080,239.07 |
| 21 Karat (875) gold price in IQD | IQD 158,525.37 | IQD 1,849,008.84 | IQD 4,930,690.25 | IQD 158,525,372.74 |
| 18 Karat (750) gold price in IQD | IQD 135,878.89 | IQD 1,584,864.72 | IQD 4,226,305.93 | IQD 135,878,890.92 |
| 14 Karat (583.3) gold price in IQD | IQD 105,677.54 | IQD 1,232,602.12 | IQD 3,286,939.00 | IQD 105,677,542.76 |
| 10 Karat (416.7) gold price in IQD | IQD 75,494.31 | IQD 880,550.84 | IQD 2,348,135.58 | IQD 75,494,311.79 |
Countries using IQD
Gold Calculator
Calculate the value of any amount of gold in any purity and currency.
Estimated value
IQD 181,153.74
IQD 181,153.74 per gram at selected purity
Gold in IQD — FAQs
How is the gold price in IQD calculated?
We take the international spot price of gold (XAU/USD), convert it into IQD using the latest available exchange rate, then apply the purity factor and target weight unit.
How often does the IQD gold price update?
Gold snapshots are refreshed automatically when the stored market quote is stale, targeting roughly five minutes. FX data is refreshed when its stored rate set is stale, targeting roughly one hour. The timestamp on the page shows the actual provider data time.
Does the IQD price include tax or making charges?
No. We publish the pure spot value in IQD. Local retail prices add VAT/GST, import duty, dealer premium and — for jewellery — making charges on top of this figure.
