Live gold price
Gold Price in IQD
Live gold price today in Iraqi Dinar (IQD). Every purity, every weight, with automatic market-data refresh.
24K · per gram · IQD
IQD 183,445.71
FX: 1 USD = 1311.9600 IQD · updated Sep 16, 2026, 1:15 PM · source exchangerate-api.com
24h change
+1.44%
24h low
IQD 180,438.55
24h high
IQD 183,597.54
Gold price in IQD — by purity & weight
| Purity | Gold price per gram | Gold price per tola | Gold price per troy ounce | Gold price per kilogram |
|---|---|---|---|---|
| 24 Karat (999.9) gold price in IQD | IQD 183,445.71 | IQD 2,139,674.77 | IQD 5,705,799.38 | IQD 183,445,709.93 |
| 22 Karat (916.7) gold price in IQD | IQD 168,181.50 | IQD 1,961,636.02 | IQD 5,231,029.40 | IQD 168,181,500.45 |
| 21 Karat (875) gold price in IQD | IQD 160,531.05 | IQD 1,872,402.66 | IQD 4,993,073.77 | IQD 160,531,049.30 |
| 18 Karat (750) gold price in IQD | IQD 137,598.04 | IQD 1,604,916.57 | IQD 4,279,777.52 | IQD 137,598,042.25 |
| 14 Karat (583.3) gold price in IQD | IQD 107,014.58 | IQD 1,248,197.11 | IQD 3,328,525.63 | IQD 107,014,584.06 |
| 10 Karat (416.7) gold price in IQD | IQD 76,449.47 | IQD 891,691.65 | IQD 2,377,844.39 | IQD 76,449,472.28 |
Countries using IQD
Gold Calculator
Calculate the value of any amount of gold in any purity and currency.
Estimated value
IQD 183,445.71
IQD 183,445.71 per gram at selected purity
Gold in IQD — FAQs
How is the gold price in IQD calculated?
We take the international spot price of gold (XAU/USD), convert it into IQD using the latest available exchange rate, then apply the purity factor and target weight unit.
How often does the IQD gold price update?
Gold snapshots are refreshed automatically when the stored market quote is stale, targeting roughly five minutes. FX data is refreshed when its stored rate set is stale, targeting roughly one hour. The timestamp on the page shows the actual provider data time.
Does the IQD price include tax or making charges?
No. We publish the pure spot value in IQD. Local retail prices add VAT/GST, import duty, dealer premium and — for jewellery — making charges on top of this figure.
