Historical data
Gold price history — Uzbekistan
Historical gold price data for Uzbekistan in UZS.
1-year gold history · UZS per gram
UZS 1,692,198.18
+9.21% over the periodSource: daily-rollup. Historical prices are retained market observations converted using the historical/local FX rate available to the series.
Historical chart
Gold price over the last year
Per gram · UZS
32 retained observations
- Period low
- UZS 1,531,575.29
- Period high
- UZS 1,777,104.31
- Average
- UZS 1,662,922.73
- Change
- +9.21%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Aug 30, 2026 | UZS 1,692,198.18 | $4,456.40 |
| Aug 29, 2026 | UZS 1,692,198.18 | $4,456.40 |
| Aug 28, 2026 | UZS 1,692,198.18 | $4,456.40 |
| Aug 27, 2026 | UZS 1,745,663.31 | $4,597.20 |
| Aug 26, 2026 | UZS 1,755,194.21 | $4,622.30 |
| Aug 25, 2026 | UZS 1,768,294.66 | $4,656.80 |
| Aug 24, 2026 | UZS 1,777,104.31 | $4,680.00 |
| Aug 23, 2026 | UZS 1,754,434.77 | $4,620.30 |
| Aug 22, 2026 | UZS 1,748,397.21 | $4,604.40 |
| Aug 21, 2026 | UZS 1,748,397.21 | $4,604.40 |
| Aug 20, 2026 | UZS 1,718,816.81 | $4,526.50 |
| Aug 19, 2026 | UZS 1,714,677.87 | $4,515.60 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. Local-currency prices also reflect exchange-rate changes, so a rising local gold price does not always mean the international XAU/USD price rose by the same amount.
