Historical data
Gold price history — Ukraine
Historical gold price data for Ukraine in UAH.
1-year gold history · UAH per gram
UAH 6,353.86
+8.59% over the periodSource: daily-rollup. Historical gold observations are stored in USD; the UAH values shown here are converted using the latest available FX rate, not the exchange rate that applied on each historical date.
Historical chart
Gold price over the last year
Per gram · UAH
39 retained observations
- Period low
- UAH 5,783.59
- Period high
- UAH 6,710.76
- Average
- UAH 6,289.98
- Change
- +8.59%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Sep 6, 2026 | UAH 6,353.86 | $4,431.10 |
| Sep 5, 2026 | UAH 6,353.86 | $4,431.10 |
| Sep 4, 2026 | UAH 6,353.86 | $4,431.10 |
| Sep 3, 2026 | UAH 6,423.40 | $4,479.60 |
| Sep 2, 2026 | UAH 6,289.04 | $4,385.90 |
| Sep 1, 2026 | UAH 6,212.62 | $4,332.60 |
| Aug 31, 2026 | UAH 6,378.66 | $4,448.40 |
| Aug 30, 2026 | UAH 6,387.27 | $4,454.40 |
| Aug 29, 2026 | UAH 6,390.14 | $4,456.40 |
| Aug 28, 2026 | UAH 6,390.14 | $4,456.40 |
| Aug 27, 2026 | UAH 6,592.03 | $4,597.20 |
| Aug 26, 2026 | UAH 6,628.02 | $4,622.30 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. The UAH values here use the latest available FX rate applied across the whole period, so the percentage change shown mirrors the international XAU/USD move and does not capture any currency depreciation or appreciation during the period.
