Historical data
Gold price history — Uganda
Historical gold price data for Uganda in UGX.
1-year gold history · UGX per gram
UGX 533,136.47
+9.21% over the periodSource: daily-rollup. Historical prices are retained market observations converted using the historical/local FX rate available to the series.
Historical chart
Gold price over the last year
Per gram · UGX
32 retained observations
- Period low
- UGX 482,531.33
- Period high
- UGX 559,886.62
- Average
- UGX 523,913.07
- Change
- +9.21%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Aug 30, 2026 | UGX 533,136.47 | $4,456.40 |
| Aug 29, 2026 | UGX 533,136.47 | $4,456.40 |
| Aug 28, 2026 | UGX 533,136.47 | $4,456.40 |
| Aug 27, 2026 | UGX 549,980.95 | $4,597.20 |
| Aug 26, 2026 | UGX 552,983.72 | $4,622.30 |
| Aug 25, 2026 | UGX 557,111.09 | $4,656.80 |
| Aug 24, 2026 | UGX 559,886.62 | $4,680.00 |
| Aug 23, 2026 | UGX 552,744.45 | $4,620.30 |
| Aug 22, 2026 | UGX 550,842.28 | $4,604.40 |
| Aug 21, 2026 | UGX 550,842.28 | $4,604.40 |
| Aug 20, 2026 | UGX 541,522.81 | $4,526.50 |
| Aug 19, 2026 | UGX 540,218.82 | $4,515.60 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. Local-currency prices also reflect exchange-rate changes, so a rising local gold price does not always mean the international XAU/USD price rose by the same amount.
