Historical data
Gold price history — Sudan
Historical gold price data for Sudan in SDG.
1-year gold history · SDG per gram
SDG 72,455.35
+8.59% over the periodSource: daily-rollup. Historical gold observations are stored in USD; the SDG values shown here are converted using the latest available FX rate, not the exchange rate that applied on each historical date.
Historical chart
Gold price over the last year
Per gram · SDG
39 retained observations
- Period low
- SDG 65,952.33
- Period high
- SDG 76,525.25
- Average
- SDG 71,726.90
- Change
- +8.59%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Sep 6, 2026 | SDG 72,455.35 | $4,431.10 |
| Sep 5, 2026 | SDG 72,455.35 | $4,431.10 |
| Sep 4, 2026 | SDG 72,455.35 | $4,431.10 |
| Sep 3, 2026 | SDG 73,248.40 | $4,479.60 |
| Sep 2, 2026 | SDG 71,716.25 | $4,385.90 |
| Sep 1, 2026 | SDG 70,844.72 | $4,332.60 |
| Aug 31, 2026 | SDG 72,738.23 | $4,448.40 |
| Aug 30, 2026 | SDG 72,836.33 | $4,454.40 |
| Aug 29, 2026 | SDG 72,869.04 | $4,456.40 |
| Aug 28, 2026 | SDG 72,869.04 | $4,456.40 |
| Aug 27, 2026 | SDG 75,171.34 | $4,597.20 |
| Aug 26, 2026 | SDG 75,581.76 | $4,622.30 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. The SDG values here use the latest available FX rate applied across the whole period, so the percentage change shown mirrors the international XAU/USD move and does not capture any currency depreciation or appreciation during the period.
