Historical data
Gold price history — Sri Lanka
Historical gold price data for Sri Lanka in LKR.
1-year gold history · LKR per gram
LKR 47,039.14
+9.21% over the periodSource: daily-rollup. Historical prices are retained market observations converted using the historical/local FX rate available to the series.
Historical chart
Gold price over the last year
Per gram · LKR
32 retained observations
- Period low
- LKR 42,574.20
- Period high
- LKR 49,399.33
- Average
- LKR 46,225.35
- Change
- +9.21%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Aug 30, 2026 | LKR 47,039.14 | $4,456.40 |
| Aug 29, 2026 | LKR 47,039.14 | $4,456.40 |
| Aug 28, 2026 | LKR 47,039.14 | $4,456.40 |
| Aug 27, 2026 | LKR 48,525.34 | $4,597.20 |
| Aug 26, 2026 | LKR 48,790.28 | $4,622.30 |
| Aug 25, 2026 | LKR 49,154.44 | $4,656.80 |
| Aug 24, 2026 | LKR 49,399.33 | $4,680.00 |
| Aug 23, 2026 | LKR 48,769.17 | $4,620.30 |
| Aug 22, 2026 | LKR 48,601.34 | $4,604.40 |
| Aug 21, 2026 | LKR 48,601.34 | $4,604.40 |
| Aug 20, 2026 | LKR 47,779.07 | $4,526.50 |
| Aug 19, 2026 | LKR 47,664.02 | $4,515.60 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. Local-currency prices also reflect exchange-rate changes, so a rising local gold price does not always mean the international XAU/USD price rose by the same amount.
