Historical data
Gold price history — Russia
Historical gold price data for Russia in RUB.
1-year gold history · RUB per gram
RUB 12,331.61
+8.59% over the periodSource: daily-rollup. Historical gold observations are stored in USD; the RUB values shown here are converted using the latest available FX rate, not the exchange rate that applied on each historical date.
Historical chart
Gold price over the last year
Per gram · RUB
39 retained observations
- Period low
- RUB 11,224.83
- Period high
- RUB 13,024.29
- Average
- RUB 12,207.63
- Change
- +8.59%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Sep 6, 2026 | RUB 12,331.61 | $4,431.10 |
| Sep 5, 2026 | RUB 12,331.61 | $4,431.10 |
| Sep 4, 2026 | RUB 12,331.61 | $4,431.10 |
| Sep 3, 2026 | RUB 12,466.59 | $4,479.60 |
| Sep 2, 2026 | RUB 12,205.82 | $4,385.90 |
| Sep 1, 2026 | RUB 12,057.49 | $4,332.60 |
| Aug 31, 2026 | RUB 12,379.76 | $4,448.40 |
| Aug 30, 2026 | RUB 12,396.46 | $4,454.40 |
| Aug 29, 2026 | RUB 12,402.02 | $4,456.40 |
| Aug 28, 2026 | RUB 12,402.02 | $4,456.40 |
| Aug 27, 2026 | RUB 12,793.86 | $4,597.20 |
| Aug 26, 2026 | RUB 12,863.72 | $4,622.30 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. The RUB values here use the latest available FX rate applied across the whole period, so the percentage change shown mirrors the international XAU/USD move and does not capture any currency depreciation or appreciation during the period.
