Historical data
Gold price history — Philippines
Historical gold price data for Philippines in PHP.
1-year gold history · PHP per gram
₱8,939.03
+9.21% over the periodSource: daily-rollup. Historical prices are retained market observations converted using the historical/local FX rate available to the series.
Historical chart
Gold price over the last year
Per gram · PHP
32 retained observations
- Period low
- ₱8,090.54
- Period high
- ₱9,387.54
- Average
- ₱8,784.38
- Change
- +9.21%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Aug 30, 2026 | ₱8,939.03 | $4,456.40 |
| Aug 29, 2026 | ₱8,939.03 | $4,456.40 |
| Aug 28, 2026 | ₱8,939.03 | $4,456.40 |
| Aug 27, 2026 | ₱9,221.46 | $4,597.20 |
| Aug 26, 2026 | ₱9,271.80 | $4,622.30 |
| Aug 25, 2026 | ₱9,341.01 | $4,656.80 |
| Aug 24, 2026 | ₱9,387.54 | $4,680.00 |
| Aug 23, 2026 | ₱9,267.79 | $4,620.30 |
| Aug 22, 2026 | ₱9,235.90 | $4,604.40 |
| Aug 21, 2026 | ₱9,235.90 | $4,604.40 |
| Aug 20, 2026 | ₱9,079.64 | $4,526.50 |
| Aug 19, 2026 | ₱9,057.77 | $4,515.60 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. Local-currency prices also reflect exchange-rate changes, so a rising local gold price does not always mean the international XAU/USD price rose by the same amount.
