Historical data
Gold price history — Peru
Historical gold price data for Peru in PEN.
1-year gold history · PEN per gram
PEN 479.98
+9.21% over the periodSource: daily-rollup. Historical prices are retained market observations converted using the historical/local FX rate available to the series.
Historical chart
Gold price over the last year
Per gram · PEN
32 retained observations
- Period low
- PEN 434.42
- Period high
- PEN 504.06
- Average
- PEN 471.67
- Change
- +9.21%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Aug 30, 2026 | PEN 479.98 | $4,456.40 |
| Aug 29, 2026 | PEN 479.98 | $4,456.40 |
| Aug 28, 2026 | PEN 479.98 | $4,456.40 |
| Aug 27, 2026 | PEN 495.14 | $4,597.20 |
| Aug 26, 2026 | PEN 497.84 | $4,622.30 |
| Aug 25, 2026 | PEN 501.56 | $4,656.80 |
| Aug 24, 2026 | PEN 504.06 | $4,680.00 |
| Aug 23, 2026 | PEN 497.63 | $4,620.30 |
| Aug 22, 2026 | PEN 495.92 | $4,604.40 |
| Aug 21, 2026 | PEN 495.92 | $4,604.40 |
| Aug 20, 2026 | PEN 487.53 | $4,526.50 |
| Aug 19, 2026 | PEN 486.35 | $4,515.60 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. Local-currency prices also reflect exchange-rate changes, so a rising local gold price does not always mean the international XAU/USD price rose by the same amount.
