Historical data
Gold price history — Niger
Historical gold price data for Niger in XOF.
1-year gold history · XOF per gram
F CFA 78,396.74
+5.27% over the periodSource: daily-rollup. Historical gold observations are stored in USD; the XOF values shown here are converted using the latest available FX rate, not the exchange rate that applied on each historical date.
Historical chart
Gold price over the last year
Per gram · XOF
48 retained observations
- Period low
- F CFA 73,609.75
- Period high
- F CFA 85,410.23
- Average
- F CFA 79,912.27
- Change
- +5.27%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Sep 15, 2026 | F CFA 78,396.74 | $4,295.70 |
| Sep 14, 2026 | F CFA 78,270.81 | $4,288.80 |
| Sep 13, 2026 | F CFA 79,090.24 | $4,333.70 |
| Sep 12, 2026 | F CFA 79,382.25 | $4,349.70 |
| Sep 11, 2026 | F CFA 79,382.25 | $4,349.70 |
| Sep 10, 2026 | F CFA 78,759.92 | $4,315.60 |
| Sep 9, 2026 | F CFA 80,215.36 | $4,395.35 |
| Sep 8, 2026 | F CFA 79,442.47 | $4,353.00 |
| Sep 7, 2026 | F CFA 80,736.39 | $4,423.90 |
| Sep 6, 2026 | F CFA 80,844.07 | $4,429.80 |
| Sep 5, 2026 | F CFA 80,867.80 | $4,431.10 |
| Sep 4, 2026 | F CFA 80,867.80 | $4,431.10 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. The XOF values here use the latest available FX rate applied across the whole period, so the percentage change shown mirrors the international XAU/USD move and does not capture any currency depreciation or appreciation during the period.
