Historical data
Gold price history — Mali
Historical gold price data for Mali in XOF.
1-year gold history · XOF per gram
F CFA 79,967.27
+6.63% over the periodSource: daily-rollup. Historical gold observations are stored in USD; the XOF values shown here are converted using the latest available FX rate, not the exchange rate that applied on each historical date.
Historical chart
Gold price over the last year
Per gram · XOF
54 retained observations
- Period low
- F CFA 74,123.27
- Period high
- F CFA 86,006.08
- Average
- F CFA 80,408.64
- Change
- +6.63%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Sep 21, 2026 | F CFA 79,967.27 | $4,351.40 |
| Sep 20, 2026 | F CFA 80,373.41 | $4,373.50 |
| Sep 19, 2026 | F CFA 80,474.49 | $4,379.00 |
| Sep 18, 2026 | F CFA 80,474.49 | $4,379.00 |
| Sep 17, 2026 | F CFA 79,889.17 | $4,347.15 |
| Sep 16, 2026 | F CFA 78,543.03 | $4,273.90 |
| Sep 15, 2026 | F CFA 78,739.67 | $4,284.60 |
| Sep 14, 2026 | F CFA 78,816.85 | $4,288.80 |
| Sep 13, 2026 | F CFA 79,642.00 | $4,333.70 |
| Sep 12, 2026 | F CFA 79,936.04 | $4,349.70 |
| Sep 11, 2026 | F CFA 79,936.04 | $4,349.70 |
| Sep 10, 2026 | F CFA 79,309.37 | $4,315.60 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. The XOF values here use the latest available FX rate applied across the whole period, so the percentage change shown mirrors the international XAU/USD move and does not capture any currency depreciation or appreciation during the period.
