Historical data
Gold price history — Iran
Historical gold price data for Iran in IRR.
1-year gold history · IRR per gram
IRR 217,309,385.80
+8.59% over the periodSource: daily-rollup. Historical gold observations are stored in USD; the IRR values shown here are converted using the latest available FX rate, not the exchange rate that applied on each historical date.
Historical chart
Gold price over the last year
Per gram · IRR
39 retained observations
- Period low
- IRR 197,805,428.71
- Period high
- IRR 229,515,899.57
- Average
- IRR 215,124,626.95
- Change
- +8.59%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Sep 6, 2026 | IRR 217,309,385.80 | $4,431.10 |
| Sep 5, 2026 | IRR 217,309,385.80 | $4,431.10 |
| Sep 4, 2026 | IRR 217,309,385.80 | $4,431.10 |
| Sep 3, 2026 | IRR 219,687,915.96 | $4,479.60 |
| Sep 2, 2026 | IRR 215,092,683.97 | $4,385.90 |
| Sep 1, 2026 | IRR 212,478,762.70 | $4,332.60 |
| Aug 31, 2026 | IRR 218,157,800.15 | $4,448.40 |
| Aug 30, 2026 | IRR 218,452,051.30 | $4,454.40 |
| Aug 29, 2026 | IRR 218,550,135.02 | $4,456.40 |
| Aug 28, 2026 | IRR 218,550,135.02 | $4,456.40 |
| Aug 27, 2026 | IRR 225,455,243.47 | $4,597.20 |
| Aug 26, 2026 | IRR 226,686,174.51 | $4,622.30 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. The IRR values here use the latest available FX rate applied across the whole period, so the percentage change shown mirrors the international XAU/USD move and does not capture any currency depreciation or appreciation during the period.
