Historical data
Gold price history — Hong Kong
Historical gold price data for Hong Kong in HKD.
1-year gold history · HKD per gram
HK$1,116.91
+8.59% over the periodSource: daily-rollup. Historical gold observations are stored in USD; the HKD values shown here are converted using the latest available FX rate, not the exchange rate that applied on each historical date.
Historical chart
Gold price over the last year
Per gram · HKD
39 retained observations
- Period low
- HK$1,016.67
- Period high
- HK$1,179.65
- Average
- HK$1,105.68
- Change
- +8.59%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Sep 6, 2026 | HK$1,116.91 | $4,431.10 |
| Sep 5, 2026 | HK$1,116.91 | $4,431.10 |
| Sep 4, 2026 | HK$1,116.91 | $4,431.10 |
| Sep 3, 2026 | HK$1,129.14 | $4,479.60 |
| Sep 2, 2026 | HK$1,105.52 | $4,385.90 |
| Sep 1, 2026 | HK$1,092.08 | $4,332.60 |
| Aug 31, 2026 | HK$1,121.27 | $4,448.40 |
| Aug 30, 2026 | HK$1,122.78 | $4,454.40 |
| Aug 29, 2026 | HK$1,123.29 | $4,456.40 |
| Aug 28, 2026 | HK$1,123.29 | $4,456.40 |
| Aug 27, 2026 | HK$1,158.78 | $4,597.20 |
| Aug 26, 2026 | HK$1,165.11 | $4,622.30 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. The HKD values here use the latest available FX rate applied across the whole period, so the percentage change shown mirrors the international XAU/USD move and does not capture any currency depreciation or appreciation during the period.
