Historical data
Gold price history — Gambia
Historical gold price data for Gambia in GMD.
1-year gold history · GMD per gram
GMD 10,272.36
+5.14% over the periodSource: daily-rollup. Historical gold observations are stored in USD; the GMD values shown here are converted using the latest available FX rate, not the exchange rate that applied on each historical date.
Historical chart
Gold price over the last year
Per gram · GMD
48 retained observations
- Period low
- GMD 9,657.03
- Period high
- GMD 11,205.17
- Average
- GMD 10,483.61
- Change
- +5.14%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Sep 15, 2026 | GMD 10,272.36 | $4,290.40 |
| Sep 14, 2026 | GMD 10,268.53 | $4,288.80 |
| Sep 13, 2026 | GMD 10,376.03 | $4,333.70 |
| Sep 12, 2026 | GMD 10,414.34 | $4,349.70 |
| Sep 11, 2026 | GMD 10,414.34 | $4,349.70 |
| Sep 10, 2026 | GMD 10,332.70 | $4,315.60 |
| Sep 9, 2026 | GMD 10,523.64 | $4,395.35 |
| Sep 8, 2026 | GMD 10,422.24 | $4,353.00 |
| Sep 7, 2026 | GMD 10,591.99 | $4,423.90 |
| Sep 6, 2026 | GMD 10,606.12 | $4,429.80 |
| Sep 5, 2026 | GMD 10,609.23 | $4,431.10 |
| Sep 4, 2026 | GMD 10,609.23 | $4,431.10 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. The GMD values here use the latest available FX rate applied across the whole period, so the percentage change shown mirrors the international XAU/USD move and does not capture any currency depreciation or appreciation during the period.
