Historical data
Gold price history — Ethiopia
Historical gold price data for Ethiopia in ETB.
1-year gold history · ETB per gram
ETB 22,292.41
+5.14% over the periodSource: daily-rollup. Historical gold observations are stored in USD; the ETB values shown here are converted using the latest available FX rate, not the exchange rate that applied on each historical date.
Historical chart
Gold price over the last year
Per gram · ETB
48 retained observations
- Period low
- ETB 20,957.07
- Period high
- ETB 24,316.73
- Average
- ETB 22,750.86
- Change
- +5.14%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Sep 15, 2026 | ETB 22,292.41 | $4,290.40 |
| Sep 14, 2026 | ETB 22,284.10 | $4,288.80 |
| Sep 13, 2026 | ETB 22,517.40 | $4,333.70 |
| Sep 12, 2026 | ETB 22,600.53 | $4,349.70 |
| Sep 11, 2026 | ETB 22,600.53 | $4,349.70 |
| Sep 10, 2026 | ETB 22,423.35 | $4,315.60 |
| Sep 9, 2026 | ETB 22,837.72 | $4,395.35 |
| Sep 8, 2026 | ETB 22,617.68 | $4,353.00 |
| Sep 7, 2026 | ETB 22,986.06 | $4,423.90 |
| Sep 6, 2026 | ETB 23,016.72 | $4,429.80 |
| Sep 5, 2026 | ETB 23,023.47 | $4,431.10 |
| Sep 4, 2026 | ETB 23,023.47 | $4,431.10 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. The ETB values here use the latest available FX rate applied across the whole period, so the percentage change shown mirrors the international XAU/USD move and does not capture any currency depreciation or appreciation during the period.
