Historical data
Gold price history — Comoros
Historical gold price data for Comoros in KMF.
1-year gold history · KMF per gram
KMF 58,725.01
+5.14% over the periodSource: daily-rollup. Historical gold observations are stored in USD; the KMF values shown here are converted using the latest available FX rate, not the exchange rate that applied on each historical date.
Historical chart
Gold price over the last year
Per gram · KMF
48 retained observations
- Period low
- KMF 55,207.31
- Period high
- KMF 64,057.67
- Average
- KMF 59,932.69
- Change
- +5.14%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Sep 15, 2026 | KMF 58,725.01 | $4,290.40 |
| Sep 14, 2026 | KMF 58,703.11 | $4,288.80 |
| Sep 13, 2026 | KMF 59,317.68 | $4,333.70 |
| Sep 12, 2026 | KMF 59,536.68 | $4,349.70 |
| Sep 11, 2026 | KMF 59,536.68 | $4,349.70 |
| Sep 10, 2026 | KMF 59,069.94 | $4,315.60 |
| Sep 9, 2026 | KMF 60,161.52 | $4,395.35 |
| Sep 8, 2026 | KMF 59,581.85 | $4,353.00 |
| Sep 7, 2026 | KMF 60,552.30 | $4,423.90 |
| Sep 6, 2026 | KMF 60,633.05 | $4,429.80 |
| Sep 5, 2026 | KMF 60,650.85 | $4,431.10 |
| Sep 4, 2026 | KMF 60,650.85 | $4,431.10 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. The KMF values here use the latest available FX rate applied across the whole period, so the percentage change shown mirrors the international XAU/USD move and does not capture any currency depreciation or appreciation during the period.
