Historical data
Gold price history — Colombia
Historical gold price data for Colombia in COP.
1-year gold history · COP per gram
COP 449,139.38
+8.59% over the periodSource: daily-rollup. Historical gold observations are stored in USD; the COP values shown here are converted using the latest available FX rate, not the exchange rate that applied on each historical date.
Historical chart
Gold price over the last year
Per gram · COP
39 retained observations
- Period low
- COP 408,828.21
- Period high
- COP 474,368.05
- Average
- COP 444,623.88
- Change
- +8.59%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Sep 6, 2026 | COP 449,139.38 | $4,431.10 |
| Sep 5, 2026 | COP 449,139.38 | $4,431.10 |
| Sep 4, 2026 | COP 449,139.38 | $4,431.10 |
| Sep 3, 2026 | COP 454,055.38 | $4,479.60 |
| Sep 2, 2026 | COP 444,557.86 | $4,385.90 |
| Sep 1, 2026 | COP 439,155.35 | $4,332.60 |
| Aug 31, 2026 | COP 450,892.90 | $4,448.40 |
| Aug 30, 2026 | COP 451,501.07 | $4,454.40 |
| Aug 29, 2026 | COP 451,703.79 | $4,456.40 |
| Aug 28, 2026 | COP 451,703.79 | $4,456.40 |
| Aug 27, 2026 | COP 465,975.40 | $4,597.20 |
| Aug 26, 2026 | COP 468,519.52 | $4,622.30 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. The COP values here use the latest available FX rate applied across the whole period, so the percentage change shown mirrors the international XAU/USD move and does not capture any currency depreciation or appreciation during the period.
