Historical data
Gold price history — Bolivia
Historical gold price data for Bolivia in BOB.
1-year gold history · BOB per gram
BOB 1,654.84
+9.21% over the periodSource: daily-rollup. Historical prices are retained market observations converted using the historical/local FX rate available to the series.
Historical chart
Gold price over the last year
Per gram · BOB
32 retained observations
- Period low
- BOB 1,497.77
- Period high
- BOB 1,737.88
- Average
- BOB 1,626.22
- Change
- +9.21%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Aug 30, 2026 | BOB 1,654.84 | $4,456.40 |
| Aug 29, 2026 | BOB 1,654.84 | $4,456.40 |
| Aug 28, 2026 | BOB 1,654.84 | $4,456.40 |
| Aug 27, 2026 | BOB 1,707.13 | $4,597.20 |
| Aug 26, 2026 | BOB 1,716.45 | $4,622.30 |
| Aug 25, 2026 | BOB 1,729.26 | $4,656.80 |
| Aug 24, 2026 | BOB 1,737.88 | $4,680.00 |
| Aug 23, 2026 | BOB 1,715.71 | $4,620.30 |
| Aug 22, 2026 | BOB 1,709.80 | $4,604.40 |
| Aug 21, 2026 | BOB 1,709.80 | $4,604.40 |
| Aug 20, 2026 | BOB 1,680.88 | $4,526.50 |
| Aug 19, 2026 | BOB 1,676.83 | $4,515.60 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. Local-currency prices also reflect exchange-rate changes, so a rising local gold price does not always mean the international XAU/USD price rose by the same amount.
