Historical data
Gold price history — Angola
Historical gold price data for Angola in AOA.
1-year gold history · AOA per gram
AOA 128,096.19
+5.14% over the periodSource: daily-rollup. Historical gold observations are stored in USD; the AOA values shown here are converted using the latest available FX rate, not the exchange rate that applied on each historical date.
Historical chart
Gold price over the last year
Per gram · AOA
48 retained observations
- Period low
- AOA 120,423.08
- Period high
- AOA 139,728.28
- Average
- AOA 130,730.50
- Change
- +5.14%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Sep 15, 2026 | AOA 128,096.19 | $4,290.40 |
| Sep 14, 2026 | AOA 128,048.42 | $4,288.80 |
| Sep 13, 2026 | AOA 129,388.99 | $4,333.70 |
| Sep 12, 2026 | AOA 129,866.69 | $4,349.70 |
| Sep 11, 2026 | AOA 129,866.69 | $4,349.70 |
| Sep 10, 2026 | AOA 128,848.58 | $4,315.60 |
| Sep 9, 2026 | AOA 131,229.64 | $4,395.35 |
| Sep 8, 2026 | AOA 129,965.21 | $4,353.00 |
| Sep 7, 2026 | AOA 132,082.03 | $4,423.90 |
| Sep 6, 2026 | AOA 132,258.18 | $4,429.80 |
| Sep 5, 2026 | AOA 132,297.00 | $4,431.10 |
| Sep 4, 2026 | AOA 132,297.00 | $4,431.10 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. The AOA values here use the latest available FX rate applied across the whole period, so the percentage change shown mirrors the international XAU/USD move and does not capture any currency depreciation or appreciation during the period.
