Historical data
Gold price history — Albania
Historical gold price data for Albania in ALL.
1-year gold history · ALL per gram
ALL 10,952.40
+5.14% over the periodSource: daily-rollup. Historical gold observations are stored in USD; the ALL values shown here are converted using the latest available FX rate, not the exchange rate that applied on each historical date.
Historical chart
Gold price over the last year
Per gram · ALL
48 retained observations
- Period low
- ALL 10,296.34
- Period high
- ALL 11,946.96
- Average
- ALL 11,177.64
- Change
- +5.14%
Recent historical observations
Latest retained observations from the one-year series.
| Date | Gold / gram | XAU / oz |
|---|---|---|
| Sep 15, 2026 | ALL 10,952.40 | $4,290.40 |
| Sep 14, 2026 | ALL 10,948.32 | $4,288.80 |
| Sep 13, 2026 | ALL 11,062.94 | $4,333.70 |
| Sep 12, 2026 | ALL 11,103.78 | $4,349.70 |
| Sep 11, 2026 | ALL 11,103.78 | $4,349.70 |
| Sep 10, 2026 | ALL 11,016.73 | $4,315.60 |
| Sep 9, 2026 | ALL 11,220.31 | $4,395.35 |
| Sep 8, 2026 | ALL 11,112.20 | $4,353.00 |
| Sep 7, 2026 | ALL 11,293.20 | $4,423.90 |
| Sep 6, 2026 | ALL 11,308.26 | $4,429.80 |
| Sep 5, 2026 | ALL 11,311.58 | $4,431.10 |
| Sep 4, 2026 | ALL 11,311.58 | $4,431.10 |
How to read gold price history
Historical gold prices help put today's quote into context. Compare the period high, low, average and percentage change rather than relying on a single day's move. The ALL values here use the latest available FX rate applied across the whole period, so the percentage change shown mirrors the international XAU/USD move and does not capture any currency depreciation or appreciation during the period.
