Live gold price
Gold Price in UZS
Live gold price today in Uzbek Som (UZS). Every purity, every weight, with automatic market-data refresh.
24K · per gram · UZS
UZS 1,645,956.94
FX: 1 USD = 11770.9500 UZS · updated Sep 13, 2026, 2:20 AM · source exchangerate-api.com
24h change
0.00%
24h low
UZS 1,645,956.94
24h high
UZS 1,645,956.94
Gold price in UZS — by purity & weight
| Purity | Gold price per gram | Gold price per tola | Gold price per troy ounce | Gold price per kilogram |
|---|---|---|---|---|
| 24 Karat (999.9) gold price in UZS | UZS 1,645,956.94 | UZS 19,198,118.83 | UZS 51,194,983.56 | UZS 1,645,956,941.99 |
| 22 Karat (916.7) gold price in UZS | UZS 1,508,999.63 | UZS 17,600,675.60 | UZS 46,935,134.94 | UZS 1,508,999,628.68 |
| 21 Karat (875) gold price in UZS | UZS 1,440,356.36 | UZS 16,800,033.98 | UZS 44,800,090.62 | UZS 1,440,356,359.87 |
| 18 Karat (750) gold price in UZS | UZS 1,234,591.17 | UZS 14,400,029.13 | UZS 38,400,077.68 | UZS 1,234,591,165.61 |
| 14 Karat (583.3) gold price in UZS | UZS 960,182.70 | UZS 11,199,382.65 | UZS 29,865,020.41 | UZS 960,182,702.53 |
| 10 Karat (416.7) gold price in UZS | UZS 685,938.85 | UZS 8,000,656.18 | UZS 21,335,083.16 | UZS 685,938,851.61 |
Countries using UZS
Gold Calculator
Calculate the value of any amount of gold in any purity and currency.
Estimated value
UZS 1,645,956.94
UZS 1,645,956.94 per gram at selected purity
Gold in UZS — FAQs
How is the gold price in UZS calculated?
We take the international spot price of gold (XAU/USD), convert it into UZS using the latest available exchange rate, then apply the purity factor and target weight unit.
How often does the UZS gold price update?
Gold snapshots are refreshed automatically when the stored market quote is stale, targeting roughly five minutes. FX data is refreshed when its stored rate set is stale, targeting roughly one hour. The timestamp on the page shows the actual provider data time.
Does the UZS price include tax or making charges?
No. We publish the pure spot value in UZS. Local retail prices add VAT/GST, import duty, dealer premium and — for jewellery — making charges on top of this figure.
