All currencies
🇪🇬
Live · XAU / EGP
Gold in Egyptian Pound
Live spot price of gold priced in Egyptian Pound (EGP) for Egypt. Updated every 2 seconds across ounce, gram, kilo and tola — with karat breakdowns and common-weight quick lookups.
Per troy ounce
E£ 0.00
+0.00%
today
Day low · E£ 0.00Day high · E£ 0.00
Previous close: E£ 0.00Week: +0.00%Month: +0.00%
Ounce (oz t)
E£ 0.00
Gram
E£ 0.00
Kilogram
E£ 0.00
Tola
E£ 0.00
XAU/EGP by karat
Per gram24K
E£ 0.00
100.0%
22K
E£ 0.00
91.7%
21K
E£ 0.00
87.5%
18K
E£ 0.00
75.0%
14K
E£ 0.00
58.3%
10K
E£ 0.00
41.7%
Common weights in EGP
24K spot1 gramE£ 0.00
5 gramsE£ 0.00
10 gramsE£ 0.00
20 gramsE£ 0.00
50 gramsE£ 0.00
100 gramsE£ 0.00
1 ounceE£ 0.00
1 tolaE£ 0.00
1 kilogramE£ 0.00
Calculator
Price any weight in EGP
Unit converter
Ounce · Gram · Kilo · Tola
Historical charts
Trend & timeframes
XAU across currencies
Live comparison of the spot gold price in every supported currency. EGP is highlighted.
| Currency | Per ounce | Per gram | FX vs USD |
|---|---|---|---|
| 🇺🇸XAU/USDUS Dollar | $0.00 | $0.00 | 1 |
| 🇪🇺XAU/EUREuro | €0.00 | €0.00 | 0.92 |
| 🇬🇧XAU/GBPBritish Pound | £0.00 | £0.00 | 0.79 |
| 🇮🇳XAU/INRIndian Rupee | ₹0.00 | ₹0.00 | 83.2 |
| 🇦🇪XAU/AEDUAE Dirham | د.إ 0.00 | د.إ 0.00 | 3.6725 |
| 🇸🇦XAU/SARSaudi Riyal | ﷼0.00 | ﷼0.00 | 3.75 |
| 🇹🇷XAU/TRYTurkish Lira | ₺0.00 | ₺0.00 | 34.1 |
| 🇦🇺XAU/AUDAustralian Dollar | A$ 0.00 | A$ 0.00 | 1.51 |
| 🇨🇦XAU/CADCanadian Dollar | C$ 0.00 | C$ 0.00 | 1.37 |
| 🇵🇰XAU/PKRPakistani Rupee | ₨0.00 | ₨0.00 | 278 |
| 🇯🇵XAU/JPYJapanese Yen | ¥0.00 | ¥0.00 | 156.4 |
| 🇨🇭XAU/CHFSwiss Franc | CHF 0.00 | CHF 0.00 | 0.88 |
| 🇨🇳XAU/CNYChinese Yuan | ¥0.00 | ¥0.00 | 7.24 |
| 🇶🇦XAU/QARQatari Riyal | ﷼0.00 | ﷼0.00 | 3.64 |
| 🇰🇼XAU/KWDKuwaiti Dinar | د.ك 0.00 | د.ك 0.00 | 0.307 |
| 🇪🇬XAU/EGPEgyptian Pound | E£ 0.00 | E£ 0.00 | 48.5 |
| 🇲🇾XAU/MYRMalaysian Ringgit | RM 0.00 | RM 0.00 | 4.42 |
| 🇮🇩XAU/IDRIndonesian Rupiah | Rp 0.00 | Rp 0.00 | 15,850 |
| 🇿🇦XAU/ZARSouth African Rand | R0.00 | R0.00 | 18.2 |
| 🇧🇷XAU/BRLBrazilian Real | R$ 0.00 | R$ 0.00 | 5.72 |
About the XAU/EGP pair
XAU/EGP represents the price of one troy ounce of pure gold quoted in Egyptian Pound. The rate is derived from the global XAU/USD spot price multiplied by the live USD/EGP exchange rate, and updates continuously during the 23-hour gold trading session (Sunday 6pm ET → Friday 5pm ET). Use this page to track the local value of gold in Egypt across every common weight and karat.