Live gold price
Gold Price in MGA
Live gold price today in Malagasy Ariary (MGA). Every purity, every weight, updated every minute.
24K · per gram · MGA
MGA 606,083.24
FX: 1 USD = 4312.6500 MGA · updated Aug 11, 2026, 8:14 PM · source exchangerate-api.com
24h change: -0.42%
Gold price in MGA — by purity & weight
| Purity | per g | per oz t | per tola | per kg |
|---|---|---|---|---|
| 24 Karat (999) | MGA 606,083.24 | MGA 18,851,295.85 | MGA 7,069,235.94 | MGA 606,083,235.46 |
| 22 Karat (916) | MGA 555,652.07 | MGA 17,282,711.18 | MGA 6,481,016.69 | MGA 555,652,067.16 |
| 21 Karat (875) | MGA 530,375.87 | MGA 16,496,533.52 | MGA 6,186,200.07 | MGA 530,375,868.62 |
| 18 Karat (750) | MGA 454,607.89 | MGA 14,139,885.88 | MGA 5,302,457.20 | MGA 454,607,887.39 |
| 14 Karat (585) | MGA 353,563.71 | MGA 10,997,060.58 | MGA 4,123,897.72 | MGA 353,563,707.62 |
| 10 Karat (417) | MGA 252,580.14 | MGA 7,856,120.59 | MGA 2,946,045.22 | MGA 252,580,142.23 |
Countries using MGA
Gold Calculator
Calculate the value of any amount of gold in any purity and currency.
Estimated value
MGA 606,083.24
MGA 606,083.24 per gram at selected purity
30-day trend
Not enough samples yet for MGA.
Gold in MGA — FAQs
How is the gold price in MGA calculated?
We take the live international spot price of gold (XAU/USD), convert it into MGA using the current exchange rate, then apply the purity factor and target weight unit.
How often does the MGA gold price update?
Spot gold updates continuously during market hours; our snapshot refreshes every minute. FX rates against USD refresh at the same cadence, so MGA prices are effectively live.
Does the MGA price include tax or making charges?
No. We publish the pure spot value in MGA. Local retail prices add VAT/GST, import duty, dealer premium and — for jewellery — making charges on top of this figure.
