Live gold price
Gold Price in IDR
Live gold price today in Indonesian Rupiah (IDR). Every purity, every weight, updated every minute.
24K · per gram · IDR
IDR 2,495,497.64
FX: 1 USD = 17756.9800 IDR · updated Aug 11, 2026, 8:14 PM · source exchangerate-api.com
24h change: -0.42%
Gold price in IDR — by purity & weight
| Purity | per g | per oz t | per tola | per kg |
|---|---|---|---|---|
| 24 Karat (999) | IDR 2,495,497.64 | IDR 77,618,652.90 | IDR 29,106,994.84 | IDR 2,495,497,638.46 |
| 22 Karat (916) | IDR 2,287,851.47 | IDR 71,160,135.13 | IDR 26,685,050.67 | IDR 2,287,851,470.32 |
| 21 Karat (875) | IDR 2,183,778.81 | IDR 67,923,113.60 | IDR 25,471,167.60 | IDR 2,183,778,811.53 |
| 18 Karat (750) | IDR 1,871,810.41 | IDR 58,219,811.66 | IDR 21,832,429.37 | IDR 1,871,810,409.88 |
| 14 Karat (585) | IDR 1,455,769.35 | IDR 45,279,488.19 | IDR 16,979,808.07 | IDR 1,455,769,349.45 |
| 10 Karat (417) | IDR 1,039,977.86 | IDR 32,346,927.36 | IDR 12,130,097.76 | IDR 1,039,977,863.73 |
Countries using IDR
Gold Calculator
Calculate the value of any amount of gold in any purity and currency.
Estimated value
IDR 2,495,497.64
IDR 2,495,497.64 per gram at selected purity
30-day trend
Not enough samples yet for IDR.
Gold in IDR — FAQs
How is the gold price in IDR calculated?
We take the live international spot price of gold (XAU/USD), convert it into IDR using the current exchange rate, then apply the purity factor and target weight unit.
How often does the IDR gold price update?
Spot gold updates continuously during market hours; our snapshot refreshes every minute. FX rates against USD refresh at the same cadence, so IDR prices are effectively live.
Does the IDR price include tax or making charges?
No. We publish the pure spot value in IDR. Local retail prices add VAT/GST, import duty, dealer premium and — for jewellery — making charges on top of this figure.
